Achilles Achilles 2233

Not enough reviews to show average rating.

To keep our ratings statistically relevant, we only show average ratings when we have 3 or more reviews for a tyre.

Have you used these tyres before? If so, share your opinion to enter our giveaway.

Description

Asymmetrical tread pattern- superb cornering stability and precision steering response.

Features

  • Broad tread shoulder design and wide center rib - Maintains stable contact during cornering and excellent straight-line stability
  • Stronger breaker and cap ply material - Increase control of the centrifugal force and stability at high speed
  • Wider ribs with water channeling at shoulder - Reduced hydroplaning and better grip during wet breaking
Size Overall Diameter Run Flat? Low Rolling Resistance?
16"
185/55 R16 83V610mm--
205/45 R16 83W591mm--
205/50 R16 91H611mm--
205/55 R16 91V632mm--
215/50 R16 94W621mm--
215/55 R16 97W643mm--
215/60 R16 95H664mm--
225/55 R16 99W654mm--
225/60 R16 102H676mm--
17"
205/40 R17 84W596mm--
205/45 R17 88W616mm--
205/50 R17 93W637mm--
215/45 R17 91W625mm--
215/50 R17 95W647mm--
215/55 R17 98W668mm--
225/45 R17 94W634mm--
225/50 R17 98W657mm--
235/45 R17 97W643mm--
245/45 R17 99W652mm--
18"
225/40 R18 92W637mm--
235/40 R18 95W645mm--
245/40 R18 97W653mm--
265/35 R18 97W643mm--
19"
225/35 R19 88W640mm--
235/35 R19 91W647mm--
265/30 R19 93W642mm--
20"
225/30 R20 85W643mm--
235/30 R20 88W649mm--