Partnership announcement
Tyre Review and 4WD trip partnership announcement. From tyre reviews to 4WD trips, we've got you covered.Read the full article >
Review your tyres to go into the running to win some fuel for your car!
Simply review the tyres you have on your car at the moment to enter.
*Terms and conditions apply
Asymmetrical tread pattern- superb cornering stability and precision steering response.
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
16" | |||
185/55 R16 83V | 610mm | - | - |
205/45 R16 83W | 591mm | - | - |
205/50 R16 91H | 611mm | - | - |
205/55 R16 91V | 632mm | - | - |
215/50 R16 94W | 621mm | - | - |
215/55 R16 97W | 643mm | - | - |
215/60 R16 95H | 664mm | - | - |
225/55 R16 99W | 654mm | - | - |
225/60 R16 102H | 676mm | - | - |
17" | |||
205/40 R17 84W | 596mm | - | - |
205/45 R17 88W | 616mm | - | - |
205/50 R17 93W | 637mm | - | - |
215/45 R17 91W | 625mm | - | - |
215/50 R17 95W | 647mm | - | - |
215/55 R17 98W | 668mm | - | - |
225/45 R17 94W | 634mm | - | - |
225/50 R17 98W | 657mm | - | - |
235/45 R17 97W | 643mm | - | - |
245/45 R17 99W | 652mm | - | - |
18" | |||
225/40 R18 92W | 637mm | - | - |
235/40 R18 95W | 645mm | - | - |
245/40 R18 97W | 653mm | - | - |
265/35 R18 97W | 643mm | - | - |
19" | |||
225/35 R19 88W | 640mm | - | - |
235/35 R19 91W | 647mm | - | - |
265/30 R19 93W | 642mm | - | - |
20" | |||
225/30 R20 85W | 643mm | - | - |
235/30 R20 88W | 649mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.