Partnership announcement
Tyre Review and 4WD trip partnership announcement. From tyre reviews to 4WD trips, we've got you covered.Read the full article >
Review your tyres to go into the running to win some fuel for your car!
Simply review the tyres you have on your car at the moment to enter.
*Terms and conditions apply
Directional Tread Design provides good traction for both wet and dry conditions.
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
15" | |||
185/55 R15 82V | 585mm | - | - |
185/55 R15 86V | 585mm | - | - |
195/50 R15 82V | 576mm | - | - |
16" | |||
195/45 R16 84V | 582mm | - | - |
205/45 R16 87V | 591mm | - | - |
225/50 R16 96V | 631mm | - | - |
17" | |||
205/40 R17 84W | 596mm | - | - |
205/45 R17 88W | 616mm | - | - |
215/50 R17 95W | 647mm | - | - |
235/45 R17 97W | 643mm | - | - |
255/40 R17 98W | 636mm | - | - |
18" | |||
215/35 R18 84W | 608mm | - | - |
215/40 R18 89W | 629mm | - | - |
215/45 R18 93W | 651mm | - | - |
225/40 R18 92W | 637mm | - | - |
225/50 R18 99W | 682mm | - | - |
235/40 R18 95W | 645mm | - | - |
265/35 R18 97W | 643mm | - | - |
275/35 R18 99W | 650mm | - | - |
19" | |||
225/40 R19 93W | 663mm | - | - |
245/35 R19 93W | 654mm | - | - |
20" | |||
215/30 R20 82W | 637mm | - | - |
225/35 R20 93W | 666mm | - | - |
245/30 R20 93W | 655mm | - | - |
255/35 R20 97W | 687mm | - | - |
275/30 R20 97W | 673mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.