Take a trip down The Great Ocean Road
We have broken down 5 of the best tyres to tackle one of Australia's most iconic drives The Great Ocean Road. Only a short drive from Melbourne, you'd be crazy not too experience it.Read the full article >
The ContiCrossContact® LX Sport, is a Touring All-Season tyre developed to help your SUV perform in an urban enviornment.
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
16" | |||
215/70 R16 100H | 707mm | - | - |
245/70 R16 111T | 749mm | - | - |
17" | |||
225/60 R17 99H | 702mm | - | - |
225/65 R17 102H | 724mm | - | - |
235/55 R17 99V | 690mm | - | - |
235/65 R17 104V | 737mm | - | - |
18" | |||
235/50 R18 97V | 692mm | - | - |
235/60 R18 107V | 739mm | - | - |
235/65 R18 106H | 763mm | - | - |
235/65 R18 106T | 763mm | - | - |
245/60 R18 105T | 751mm | - | - |
255/60 R18 112V | 763mm | - | - |
19" | |||
235/55 R19 101W | 741mm | - | - |
235/55 R19 105V | 741mm | - | - |
235/55 R19 105W | 741mm | - | - |
245/55 R19 103H | 752mm | - | - |
20" | |||
245/45 R20 103W | 729mm | - | - |
245/50 R20 102H | 753mm | - | - |
265/45 R20 108V | 747mm | - | - |
275/45 R20 110V | 756mm | - | - |
21" | |||
265/45 R21 108W | 772mm | - | - |
275/45 R21 110W | 781mm | - | - |
275/45 R21 110Y | 781mm | - | - |
22" | |||
265/40 R22 106Y | 771mm | - | - |
275/40 R22 108Y | 779mm | - | - |
285/40 R22 110Y | 787mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.