Take a trip down The Great Ocean Road
We have broken down 5 of the best tyres to tackle one of Australia's most iconic drives The Great Ocean Road. Only a short drive from Melbourne, you'd be crazy not too experience it.Read the full article >
For the thrill of driving
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
17" | |||
205/40 R17 84W | 596mm | - | - |
205/45 R17 88W | 616mm | - | - |
215/50 R17 95W | 647mm | - | - |
225/45 R17 94Y | 634mm | - | - |
245/40 R17 95Y | 628mm | - | - |
245/45 R17 99W | 652mm | - | - |
18" | |||
225/40 R18 92Y | 637mm | - | - |
235/40 R18 95Y | 645mm | - | - |
245/40 R18 97Y | 653mm | - | - |
265/35 R18 97Y | 643mm | - | - |
19" | |||
225/40 R19 93Y | 663mm | - | - |
235/35 R19 91Y | 647mm | - | - |
235/40 R19 96Y | 671mm | - | - |
245/35 R19 93Y | 654mm | - | - |
245/40 R19 98Y | 679mm | - | - |
255/35 R19 96Y | 661mm | - | - |
255/40 R19 100Y | 687mm | - | - |
275/35 R19 100Y | 675mm | - | - |
275/40 R19 105Y | 703mm | - | - |
20" | |||
255/35 R20 97Y | 687mm | - | - |
255/40 R20 101Y | 712mm | - | - |
275/35 R20 102Y | 701mm | - | - |
285/35 R20 104Y | 708mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.