Reviewer's Rides 2010 Toyota Prado
A 2010 Toyota Prado LC150 Reviewer's Ride with Andrew from Get outside Tasmania. A big question with most four wheel drives is, can you fit 33" tyres to it?Read the full article >
Introducing the all new Pro Control. This tyre uses the most advanced tyre technology, with an emphasis on handling.More Silica gives you more control, increases the mileage of your tyre and provides you with better value for money.Developed with safety and value in mind, the Pro Control excels in all conditions – Rain, hail or sun.
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
16" | |||
205/55 R16 91V | 639mm | - | - |
205/65 R16 95H | 672mm | - | - |
215/60 R16 95V | 672mm | - | - |
17" | |||
205/50 R17 93V | 646mm | - | - |
205/55 R17 95V | 658mm | - | - |
215/45 R17 91W | 634mm | - | - |
215/50 R17 95V | 656mm | - | - |
215/55 R17 94V | 676mm | - | - |
225/45 R17 94W | 641mm | - | - |
225/50 R17 98V | 658mm | - | - |
225/55 R17 97V | 688mm | - | - |
225/60 R17 99V | 710mm | - | - |
225/65 R17 102H | 732mm | - | - |
235/50 R17 96V | 676mm | - | - |
235/55 R17 99W | 698mm | - | - |
235/65 R17 104H | 747mm | - | - |
245/65 R17 107H | 759mm | - | - |
265/65 R17 112H | 785mm | - | - |
18" | |||
225/40 R18 92V | 637mm | - | - |
225/45 R18 95W | 667mm | - | - |
225/50 R18 95V | 691mm | - | - |
225/55 R18 98H | 713mm | - | - |
225/60 R18 100H | 736mm | - | - |
235/40 R18 95W | 653mm | - | - |
235/45 R18 94V | 677mm | - | - |
235/50 R18 97W | 701mm | - | - |
235/55 R18 104V | 723mm | - | - |
235/60 R18 107V | 748mm | - | - |
235/65 R18 106V | 772mm | - | - |
245/40 R18 97W | 661mm | - | - |
245/45 R18 100V | 685mm | - | - |
245/50 R18 100V | 703mm | - | - |
245/60 R18 105H | 760mm | - | - |
255/65 R18 111H | 798mm | - | - |
265/60 R18 110H | 784mm | - | - |
19" | |||
225/45 R19 96W | 685mm | - | - |
225/55 R19 99V | 740mm | - | - |
235/40 R19 96V | 671mm | - | - |
235/45 R19 95H | 695mm | - | - |
235/50 R19 99V | 728mm | - | - |
235/55 R19 105V | 750mm | - | - |
245/40 R19 98W | 687mm | - | - |
245/45 R19 102W | 711mm | - | - |
245/55 R19 107H | 762mm | - | - |
255/45 R19 104V | 721mm | - | - |
255/50 R19 107V | 739mm | - | - |
255/55 R19 111V | 763mm | - | - |
20" | |||
235/55 R20 102V | 775mm | - | - |
245/45 R20 103V | 728mm | - | - |
245/50 R20 102V | 763mm | - | - |
245/60 R20 107H | 802mm | - | - |
255/45 R20 105V | 738mm | - | - |
255/50 R20 109V | 773mm | - | - |
255/55 R20 110V | 797mm | - | - |
265/45 R20 108H | 746mm | - | - |
265/50 R20 111V | 783mm | - | - |
275/45 R20 110V | 765mm | - | - |
275/55 R20 117H | 820mm | - | - |
22" | |||
275/50 R22 111H | 835mm | - | - |
285/45 R22 114H | 825mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.