Partnership announcement
Tyre Review and 4WD trip partnership announcement. From tyre reviews to 4WD trips, we've got you covered.Read the full article >
Featuring a bold off-road look that instantly transforms any vehicle. The aggressive, high-void all-terrain tread features a stiff sidewall to help prevent punctures and bruises under the tread and in the sidewall. Built to improve stress distribution, tread life and wear, the Gripper A/T is your go-to tyre for the daily-driven off-road truck or SUV
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
17" | |||
37X12.5 R17 129Q | 940mm | - | - |
265/65 R17 116T | 776mm | - | - |
265/70 R17 121/118S | 803mm | - | - |
285/70 R17 121/118S | 831mm | - | - |
18" | |||
265/60 R18 114T | 775mm | - | - |
275/65 R18 114T | 815mm | - | - |
285/65 R18 125/122S | 828mm | - | - |
295/70 R18 129/126S | 876mm | - | - |
20" | |||
37X12.5 R20 128Q | 940mm | - | - |
265/50 R20 112S | 773mm | - | - |
275/55 R20 117S | 811mm | - | - |
285/55 R20 117S | 822mm | - | - |
285/65 R20 127/124S | 508mm | - | - |
305/55 R20 121/118S | 844mm | - | - |
325/60 R20 126/123R | 898mm | - | - |
22" | |||
285/40 R22 124/121S | 787mm | - | - |
325/50 R22 127S | 887mm | - | - |
28" | |||
285/40 R28 117/114Q | 711mm | - | - |
305/30 R28 116T | 711mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.