General Tire General Tire Grabber® AT3
81%

Overall rating, based on 31 reviews
and more than 1 million KMs

See all reviews

Average Ratings

Dry
Wet
Offroad
Comfort
Noise
Treadwear
Value

Description

A ‘true’ all-terrain tyre developed with new technologies to meet the needs of SUV, 4x4 and off-road vehicle drivers who want a combination of high off-road capabilities with safe and confident on-road manners.

Features

  • Maximum tread life in rugged terrain conditions thanks to the advanced cut and chip resistant compound
  • Reinforced tread blocks with reduced block deformation at the contact patch gives the tread blocks greater durability
  • Reduced tyre damage caused by stones and debris due to the stone bumpers situated in the grooves
  • Large Sidewall lugs on the upper sidewall protect the tyre body form rocks and debris
  • Stacked deflection ribs protect the upper sidewall area against penetration by deflecting obstacles away from the tyre body
  • Open tread shoulder improves self-cleaning action which add traction in mud and loose off-road surfaces
  • Excellent traction in every direction thank the the high nunber of biting edges in the tread blocks
Size Overall Diameter Run Flat? Low Rolling Resistance?
15"
31X10.5 R15 109s787mm--
225/70 R15 100T696mm--
235/75 R15 110S734mm--
235/75 R15 110/107S734mm--
255/70 R15 112T738mm--
265/70 R15 112T752mm--
16"
205R16 110S736mm--
205R16 110Y736mm--
205R16 110/108S736mm--
215/65 R16 103S686mm--
215/65 R16 103/100S686mm--
215/70 R16 100T707mm--
225/75 R16 115S744mm--
225/75 R16 115/112S744mm--
235/60 R16 100H688mm--
235/70 R16 110S735mm--
235/70 R16 110/107S735mm--
235/85 R16 120S806mm--
235/85 R16 120/116S806mm--
245/70 R16 111H749mm--
245/75 R16 120S774mm--
245/75 R16 120/116S774mm--
255/70 R16 120S763mm--
255/70 R16 120/117S763mm--
265/70 R16 121S777mm--
265/70 R16 121/118S777mm--
265/75 R16 123S804mm--
265/75 R16 123/120S804mm--
285/75 R16 126S834mm--
17"
215/60 R17 96H690mm--
225/65 R17 102H724mm--
225/70 R17 108T747mm--
235/55 R17 99H690mm--
235/65 R17 108H737mm--
235/65 R17 108V737mm--
245/65 R17 111H750mm--
245/70 R17 114T775mm--
255/65 R17 114S763mm--
255/65 R17 114/110S763mm--
265/65 R17 120S776mm--
265/65 R17 120/117S776mm--
265/70 R17 121S803mm--
265/70 R17 121/118S803mm--
285/70 R17 116/113S831mm--
18"
235/55 R18 104H716mm--
235/60 R18 107H739mm--
255/55 R18 109H738mm--
255/60 R18 112H763mm--
265/60 R18 110H775mm--
265/60 R18 119/116S775mm--
285/60 R18 116H799mm--
19"
235/55 R19 105H741mm--
255/50 R19 107H738mm--
255/55 R19 111H763mm--
20"
255/55 R20 110H789mm--
275/40 R20 106H728mm--
275/40 R20 106V728mm--
275/45 R20 110H756mm--
275/45 R20 110V756mm--
275/55 R20 117H811mm--