Goodyear Goodyear EAGLE EFFICIENTGRIP PERFORMANCE
83%

Overall rating, based on 10 reviews
and more than 212 thousand KMs

See all reviews

Average Ratings

Dry
Wet
Comfort
Noise
Treadwear
Value

Description

The tyre with improved grip and shorter braking distances on wet roads

Features

  • A-rated wet grip - Rated A1 for wet grip performance, the highest rating awarded under EU regulations.
  • Shorter braking distances for driving confidence - ActiveBraking Technology increases contact between the tyre and the road surface for shorter braking distances – up to two metres (8%) shorter on wet roads2 and 3% shorter in the dry3.
  • Improved wet braking and lower rolling resistance - WearControl Technology ensures an optimal balance between wet grip and low rolling resistance for the life of the tyre.
  • Lower fuel consumption - We use FuelSaving Technology to create a new base compound that reduces the tyre's energy dissipation. Rolling resistance is reduced by 18% meaning improved fuel efficiency and lower driving costs for you.
Size Overall Diameter Run Flat? Low Rolling Resistance?
15"
185/65 R15 88H622mm--
195/65 R15 91V635mm--
16"
195/55 R16 87W621mm--
195/55 R16 87W621mmYES-
205/55 R16 91V632mm--
205/55 R16 91W632mm--
205/60 R16 92V652mmYES-
205/60 R16 92V652mm--
215/45 R16 86H600mm--
215/45 R16 90V600mm--
215/55 R16 97W643mm--
215/60 R16 95V664mm--
215/65 R16 98V686mm--
225/55 R16 95W654mm--
225/60 R16 102W676mm--
17"
205/50 R17 89V637mm--
205/50 R17 93W637mm--
205/55 R17 91V657mm--
205/55 R17 91W657mm--
205/55 R17 91W657mmYES-
215/50 R17 91V647mm--
215/50 R17 95W647mm--
215/55 R17 94V668mm--
215/55 R17 94W668mm--
215/55 R17 98W668mm--
215/65 R17 99V711mm--
225/45 R17 91V634mm--
225/45 R17 94Y634mm--
225/50 R17 94W657mm--
225/50 R17 98V657mm--
225/50 R17 98W657mm--
225/50 R17 98Y657mm--
225/55 R17 101H679mm--
225/55 R17 101V679mm--
225/55 R17 101W679mm--
225/55 R17 97V679mm--
225/55 R17 97W679mm--
235/50 R17 96W667mm--
235/65 R17 104H737mm--
18"
195/60 R18 96H0mm--
215/50 R18 92V0mm--
225/45 R18 95W660mm--
225/55 R18 102Y705mm--
235/45 R18 94V669mm--
235/50 R18 97V692mm--
235/60 R18 103V739mm--
245/45 R18 100Y678mm--
245/50 R18 100W702mm--
19"
205/55 R19 97V709mm--
215/50 R19 93T0mm--
235/55 R19 101V741mm--