News
Artificial Intelligence Tyres
Behold, the rise of Skynet!Read the full article >
Performance tyre chosen by premium car makers
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
17" | |||
205/45 R17 88W | 0mm | - | - |
215/45 R17 91W | 625mm | - | - |
225/45 R17 91V | 634mm | - | - |
225/45 R17 94Y | 634mm | - | - |
245/45 R17 99Y | 652mm | - | - |
18" | |||
215/45 R18 93Y | 651mm | - | - |
215/45 R18 Y | 651mm | - | - |
225/40 R18 92Y | 637mm | - | - |
225/45 R18 95Y | 660mm | - | - |
225/55 R18 102Y | 0mm | - | - |
245/35 R18 92Y | 0mm | - | - |
245/40 R18 97Y | 653mm | - | - |
245/45 R18 100Y | 678mm | - | - |
245/45 R18 Y | 678mm | - | - |
255/35 R18 94Y | 636mm | - | - |
255/35 R18 Y | 636mm | - | - |
255/40 R18 99Y | 661mm | - | - |
275/40 R18 103Y | 677mm | - | - |
19" | |||
225/35 R19 88Y | 640mm | - | - |
225/35 R19 Y | 640mm | - | - |
225/40 R19 93Y | 663mm | - | - |
225/40 R19 Y | 663mm | - | - |
225/45 R19 92W | 685mm | - | - |
225/45 R19 96W | 685mm | - | - |
235/35 R19 91Y | 647mm | - | - |
235/35 R19 Y | 647mm | - | - |
235/40 R19 96W | 0mm | - | - |
245/30 R19 89Y | 0mm | - | - |
245/35 R19 93Y | 654mm | - | - |
245/35 R19 Y | 654mm | - | - |
245/40 R19 98Y | 679mm | - | - |
245/40 R19 Y | 679mm | - | - |
255/30 R19 91Y | 636mm | - | - |
255/30 R19 Y | 636mm | - | - |
255/35 R19 96Y | 661mm | - | - |
255/35 R19 Y | 661mm | - | - |
255/40 R19 100Y | 687mm | - | - |
255/40 R19 Y | 687mm | - | - |
265/30 R19 93Y | 0mm | - | - |
265/35 R19 98W | 668mm | - | - |
275/30 R19 96Y | 648mm | - | - |
275/30 R19 Y | 648mm | - | - |
275/35 R19 100Y | 675mm | - | - |
275/35 R19 Y | 675mm | - | - |
275/40 R19 105Y | 703mm | - | - |
20" | |||
245/35 R20 95Y | 680mm | - | - |
245/35 R20 Y | 680mm | - | - |
245/40 R20 99Y | 0mm | - | - |
255/30 R20 92Y | 0mm | - | - |
255/35 R20 97Y | 687mm | - | - |
255/35 R20 Y | 687mm | - | - |
265/30 R20 94Y | 667mm | - | - |
265/30 R20 Y | 667mm | - | - |
265/35 R20 99Y | 694mm | - | - |
265/35 R20 Y | 694mm | - | - |
275/30 R20 97Y | 0mm | - | - |
275/35 R20 102Y | 701mm | - | - |
275/35 R20 Y | 701mm | - | - |
285/35 R20 104Y | 0mm | - | - |
21" | |||
275/35 R21 103Y | 0mm | - | - |
22" | |||
285/30 R22 101Y | 730mm | - | - |
285/60 R22 101Y | 901mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.