Review
Kumho Road Venture MT-71 Studio Overview
Kumho Road Venture MT-71 studio overview. We take a look at one of Kumho's newest mud terrain tyres. Check out the video for more informationRead the full article >
Ultra high performance tyre for SUVs
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
17" | |||
235/55 R17 99V | 690mm | - | - |
235/65 R17 104V | 737mm | - | - |
255/60 R17 106V | 738mm | - | - |
285/65 R17 116H | 802mm | - | - |
18" | |||
235/60 R18 107V | 739mm | - | - |
245/60 R18 105V | 751mm | - | - |
255/55 R18 109W | 738mm | - | - |
265/60 R18 110V | 775mm | - | - |
19" | |||
235/45 R19 95W | 694mm | - | - |
235/55 R19 101V | 741mm | - | - |
245/50 R19 105W | 728mm | - | - |
255/50 R19 103W | 738mm | - | - |
255/55 R19 111V | 763mm | - | - |
265/50 R19 110Y | 748mm | - | - |
275/45 R19 108Y | 730mm | - | - |
285/45 R19 107W | 739mm | - | - |
20" | |||
255/45 R20 105W | 738mm | - | - |
255/50 R20 109V | 763mm | - | - |
265/45 R20 108Y | 747mm | - | - |
275/40 R20 106Y | 728mm | - | - |
275/45 R20 110Y | 756mm | - | - |
275/50 R20 109W | 783mm | - | - |
295/40 R20 110Y | 744mm | - | - |
315/35 R20 110Y | 729mm | - | - |
21" | |||
255/40 R21 102Y | 737mm | - | - |
275/45 R21 110Y | 781mm | - | - |
295/35 R21 107Y | 740mm | - | - |
315/40 R21 115Y | 785mm | - | - |
22" | |||
265/35 R22 98W | 744mm | - | - |
275/40 R22 108Y | 779mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.