Tyre Review at SEMA 2019!
Check out all the tyre brands that we met up with at SEMA 2019. Heaps of new tyres on their way and Tyre Review was there for all the scoops and hot new items. Read the full article >
Based on the highly successful MAP1, the MAP3 further refines the driving experience. The tyre incorporates a new closed shoulder designed to minimise noise resonance in the tread area for reduced cabin noise.The MAP3 also features a new construction design to maintain a stable contact patch for improved braking performance as well as excellent overall traction.
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
12" | |||
155/80 R12 77H | 553mm | - | - |
13" | |||
155/65 R13 73T | 532mm | - | - |
165/65 R13 77H | 545mm | - | - |
175/70 R13 82H | 575mm | - | - |
185/70 R13 86H | 589mm | - | - |
14" | |||
175/65 R14 82H | 583mm | - | - |
175/70 R14 84H | 601mm | - | - |
185/60 R14 82H | 578mm | - | - |
185/65 R14 86H | 596mm | - | - |
185/70 R14 88H | 615mm | - | - |
195/70 R14 91H | 629mm | - | - |
205/70 R14 95H | 643mm | - | - |
15" | |||
165/80 R15 87T | 645mm | - | - |
185/60 R15 88H | 615mm | - | - |
185/65 R15 88H | 635mm | - | - |
205/60 R15 91H | 627mm | - | - |
205/70 R15 96H | 668mm | - | - |
215/65 R15 96H | 661mm | - | - |
215/70 R15 98H | 682mm | - | - |
16" | |||
205/65 R16 95H | 673mm | - | - |
215/60 R16 99H | 708mm | - | - |
235/60 R16 100H | 688mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.