Tyre Review at SEMA 2019!
Check out all the tyre brands that we met up with at SEMA 2019. Heaps of new tyres on their way and Tyre Review was there for all the scoops and hot new items. Read the full article >
Radial
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 15" | |||
| 30X9.5 R15 104Q | 582mm | - | - |
| 31X10.5 R15 109Q | 612mm | - | - |
| 35X12.5 R15 113Q | 889mm | - | - |
| 35X13 R15 113Q | 874mm | - | - |
| 205/70 R15 104/102Q | 668mm | - | - |
| 235/75 R15 104/101Q | 771mm | - | - |
| 16" | |||
| 35X12.5 R16 121Q | 889mm | - | - |
| 205R16 110/108Q | 644mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.