Michelin Michelin PILOT SPORT 4
85%

Overall rating, based on 108 reviews
and more than 2 million KMs

See all reviews

Average Ratings

Dry
Wet
Comfort
Noise
Treadwear
Value

Description

Get ready for journeys of sheer driving pleasure in safety, with tyres that instinctively translate your decisions onto the road.

Features

  • "Dynamic Response" Technology - A hybrid belt of Aramid and Nylon ensures optimum transmission of steering instructions onto the road.
  • Ultra-reactive Tread Pattern Design - Adapts continuously to the road, for optimised footprint on the road.
  • Stops up to 3.7 metres shorter than competitor brands on the market
Size Overall Diameter Run Flat? Low Rolling Resistance?
16"
205/50 R16 91W611mm--
205/55 R16 94W632mm--
17"
195/45 R17 81W607mm--
205/40 R17 84Y596mm--
205/45 R17 88 (Y)616mm--
205/45 R17 88(Y)616mm--
205/45 R17 88V616mm--
205/45 R17 88W616mm--
205/50 R17 89W637mm--
205/50 R17 93W637mm--
215/40 R17 87Y604mm--
215/45 R17 91Y625mm--
215/50 R17 95W647mm--
215/55 R17 98W668mm--
225/45 R17 91W634mm--
225/45 R17 94Y634mm--
225/50 R17 98Y657mm--
235/45 R17 97Y643mm--
245/40 R17 95Y628mm--
245/45 R17 99Y652mm--
255/40 R17 98 (Y)636mm--
255/40 R17 98(Y)636mm--
18"
205/40 R18 86W621mm--
205/40 R18 86Y621mm--
215/40 R18 85Y629mm--
215/40 R18 89Y629mm--
215/45 R18 93Y651mm--
225/40 R18 92Y637mm--
225/45 R18 91W 660mm--
225/45 R18 95W660mm--
225/45 R18 95Y660mm--
235/35 R18 95Y622mm--
235/40 R18 95Y645mm--
235/45 R18 92Y669mm--
235/45 R18 98Y669mm--
235/50 R18 97V 692mm--
245/35 R18 92Y629mm--
245/40 R18 93Y653mm--
245/40 R18 97Y653mm--
245/45 R18 100Y678mm--
255/35 R18 94Y636mm--
255/40 R18 99Y661mm--
255/45 R18 103Y687mm--
265/35 R18 97Y643mm--
275/35 R18 99Y650mm--
275/40 R18 103Y677mm--
19"
225/40 R19 93Y663mm--
225/45 R19 96W685mm--
225/55 R19 103Y730mm--
235/35 R19 108Y647mm--
235/35 R19 99Y647mm--
235/40 R19 103Y671mm--
235/40 R19 96 (Y)671mm--
235/40 R19 96(Y)671mm--
235/40 R19 96W671mm--
235/40 R19 96Y671mm--
235/45 R19 108Y694mm--
235/45 R19 99Y694mm--
245/35 R19 103Y654mm--
245/35 R19 108Y654mm--
245/35 R19 93Y654mm--
245/35 R19 95(Y)654mm--
245/35 R19 95Y654mm--
245/35 R19 96Y654mm--
245/35 R19 97(Y)654mm--
245/35 R19 97Y654mm--
245/40 R19 98Y679mm--
245/45 R19 102Y703mm--
255/35 R19 96Y661mm--
255/40 R19 100W687mm--
255/40 R19 100Y687mm--
255/40 R19 96W687mm--
255/45 R19 104(Y)712mm--
255/45 R19 104Y712mm--
265/45 R19 105 (Y)725mm--
265/45 R19 105(Y)725mm--
265/45 R19 105Y725mm--
275/35 R19 100Y675mm--
275/40 R19 105Y703mm--
275/45 R19 108Y730mm--
295/40 R19 108 (Y)718mm--
295/40 R19 108(Y)718mm--
295/40 R19 108Y718mm--
20"
235/35 R20 97W673mm--
235/40 R20 103Y696mm--
245/35 R20 95W680mm--
245/35 R20 95Y680mm--
245/40 R20 99Y704mm--
245/45 R20 103Y729mm--
245/45 R20 111Y729mm--
255/35 R20 97W687mm--
255/35 R20 97Y687mm--
255/40 R20 101Y712mm--
265/45 R20 108Y747mm--
275/35 R20 102Y701mm--
275/40 R20 106Y728mm--
285/35 R20 104Y708mm--
285/40 R20 108Y736mm--
295/40 R20 110Y744mm--
315/35 R20 110Y729mm--
21"
275/35 R21 103Y726mm--
315/30 R21 105Y722mm--
325/30 R21 108Y728mm--
22"
285/40 R22 110(Y)787mm--
285/40 R22 110Y787mm--
Looking for a Michelin dealer? Find a dealer
Looking for a Michelin dealer? Find a dealer