Nexen Nexen N'Fera SU1
76%

Overall rating, based on 8 reviews
and more than 216 thousand KMs

See all reviews

Average Ratings

Dry
Wet
Comfort
Noise
Treadwear
Value

Description

Excellent dry and wet traction are supported by optimum split surface siping. By increasing shoulder block stiffness, pressure distributes evenly and ensures maximum cornering performance.

Features

  • 4 wide longitudinal grooves - Improved drainage performance
  • Lateral grooves in pattern shoulder - Excellent performance and handling on wet surfaces
  • 3 centre blocks - Excellent stability for directional & straight driving
  • Optimised shoulder block - Maximum grip during cornering
Size Overall Diameter Run Flat? Low Rolling Resistance?
15"
195/45 R15 78W557mm--
195/65 R15 91H635mm--
16"
185/50 R16 81V591mm--
185/55 R16 83V610mm--
195/45 R16 84W582mm--
195/55 R16 91V621mm--
205/45 R16 87W591mm--
205/50 R16 87W611mm--
205/55 R16 91H632mm--
205/55 R16 94W632mm--
205/60 R16 92H652mm--
215/40 R16 86W578mm--
215/55 R16 97W643mm--
215/60 R16 95V664mm--
225/50 R16 96W631mm--
225/55 R16 95W654mm--
17"
205/40 R17 84W596mm--
205/45 R17 88V616mm--
205/45 R17 88W616mm--
205/50 R17 93W637mm--
215/40 R17 87W604mm--
215/45 R17 91W625mm--
215/50 R17 95W647mm--
215/55 R17 94V668mm--
225/45 R17 91W634mm--
225/45 R17 94Y634mm--
225/50 R17 94V657mm--
225/50 R17 98V657mm--
225/55 R17 101W679mm--
225/55 R17 97V679mm--
235/40 R17 94W620mm--
235/45 R17 97W643mm--
235/50 R17 100W667mm--
235/55 R17 103W690mm--
245/40 R17 95W628mm--
245/45 R17 99Y652mm--
255/40 R17 94W636mm--
18"
215/35 R18 84Y608mm--
215/40 R18 89Y629mm--
215/45 R18 93W651mm--
225/35 R18 87Y615mm--
225/40 R18 92Y637mm--
225/45 R18 95V660mm--
235/40 R18 95Y645mm--
235/45 R18 98Y669mm--
235/50 R18 101W692mm--
235/55 R18 104W716mm--
245/35 R18 92Y629mm--
245/40 R18 97Y653mm--
245/45 R18 100Y678mm--
245/50 R18 104W702mm--
255/35 R18 94Y636mm--
255/40 R18 99Y661mm--
255/45 R18 103Y687mm--
265/35 R18 97Y643mm--
275/35 R18 99W650mm--
19"
225/35 R19 88Y640mm--
235/35 R19 91Y647mm--
245/35 R19 93Y654mm--
245/40 R19 98Y679mm--
245/45 R19 102Y703mm--
255/35 R19 96W661mm--
255/35 R19 96Y661mm--
255/40 R19 100Y687mm--
255/45 R19 104Y712mm--
265/30 R19 93Y642mm--
275/30 R19 96Y648mm--
275/35 R19 100Y675mm--
275/40 R19 105Y703mm--
20"
225/30 R20 85Y643mm--
225/35 R20 90Y666mm--
235/30 R20 88Y649mm--
245/30 R20 90Y655mm--
245/30 R20 95Y655mm--
245/35 R20 95Y680mm--
245/40 R20 99Y704mm--
255/35 R20 97Y687mm--
275/30 R20 97Y673mm--
285/30 R20 99Y679mm--
22"
265/30 R22 97Y718mm--
24"
255/30 R24 97Y763mm--