Pirelli Pirelli SCORPION™ VERDE
79%

Overall rating, based on 26 reviews
and more than 821 thousand KMs

See all reviews

Average Ratings

Dry
Wet
Offroad
Comfort
Noise
Treadwear
Value

Description

The SCORPION VERDE™ has been created to take full advantage of Pirelli’s latest materials, structures and tread patterns in order to guarantee savings, respect for the environment, comfort and safety on all road surfaces.

Features

  • The Scorpion Verde has been created to take full advantage of Pirelli's latest materials, structures, and tread patterns in order to guarantee savings, respect for the environment, comfort and safety on all road surfaces.
  • Reduces fuel consumption and CO2 emissions.
  • Made from eco-compatible materials that minimize environmental impact, both at the production stage and throughout the life of the tire.
Size Overall Diameter Run Flat? Low Rolling Resistance?
16"
215/70 R16 100H707mm--
235/70 R16 106H735mm--
245/70 R16 107H749mm--
17"
215/65 R17 99V711mm--
235/55 R17 99V690mm--
235/65 R17 108V737mm--
245/65 R17 111H750mm--
18"
215/55 R18 99V694mm--
225/60 R18 100H727mm--
235/50 R18 97V692mm--
235/50 R18 97V692mmYES-
235/50 R18 97Y692mm--
235/55 R18 100V716mm--
235/55 R18 100W716mm--
235/60 R18 103V739mm--
235/60 R18 103W739mm--
255/55 R18 105W738mm--
255/55 R18 109V738mmYES-
255/55 R18 109V738mm--
255/60 R18 108W763mm--
255/60 R18 112W763mm--
19"
225/55 R19 99V730mm--
235/45 R19 95V694mm--
235/50 R19 99V718mm--
235/55 R19 101V741mm--
235/55 R19 101V741mmYES-
235/55 R19 101W741mm--
235/55 R19 101Y741mm--
235/55 R19 105V741mm--
235/55 R19 105W741mm--
235/55 R19 105Y741mm--
255/45 R19 100V0mm--
255/50 R19 103V738mm--
255/50 R19 103W738mm--
255/50 R19 103Y738mm--
255/50 R19 107H738mm--
255/50 R19 107W738mm--
255/50 R19 107W738mmYES-
255/55 R19 111V763mm--
255/55 R19 111Y763mm--
265/50 R19 110W748mm--
285/45 R19 111W739mm--
285/45 R19 111W739mmYES-
20"
235/45 R20 100V720mm--
235/50 R20 100W743mm--
245/45 R20 103W729mm--
255/40 R20 101V712mm--
255/45 R20 101V738mm--
255/45 R20 101W738mm--
255/45 R20 105W738mm--
265/45 R20 104Y747mm--
275/45 R20 110W756mm--
275/50 R20 109W783mm--
285/45 R20 112Y765mm--
21"
275/40 R21 107Y753mm--
285/40 R21 109Y761mm--
22"
275/35 R22 104W751mm--