Partnership announcement
Tyre Review and 4WD trip partnership announcement. From tyre reviews to 4WD trips, we've got you covered.Read the full article >
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
14" | |||
185/60 R14 82H | 578mm | - | - |
15" | |||
175/60 R15 81H | 591mm | - | - |
205/60 R15 91H | 627mm | - | - |
16" | |||
195/45 R16 84V | 582mm | - | - |
195/50 R16 84V | 601mm | - | - |
195/55 R16 87V | 621mm | - | - |
205/50 R16 87W | 611mm | - | - |
215/55 R16 93V | 643mm | - | - |
225/55 R16 95W | 654mm | - | - |
17" | |||
205/40 R17 84W | 596mm | - | - |
205/45 R17 88W | 616mm | - | - |
205/50 R17 93W | 637mm | - | - |
215/40 R17 87W | 604mm | - | - |
215/45 R17 91W | 625mm | - | - |
215/50 R17 91W | 647mm | - | - |
215/55 R17 94W | 668mm | - | - |
225/45 R17 94W | 634mm | - | - |
225/50 R17 98W | 657mm | - | - |
225/55 R17 101W | 679mm | - | - |
235/45 R17 97W | 643mm | - | - |
235/55 R17 103W | 690mm | - | - |
245/40 R17 95Y | 628mm | - | - |
245/45 R17 99W | 652mm | - | - |
18" | |||
215/35 R18 84Y | 608mm | - | - |
215/45 R18 93W | 651mm | - | - |
225/40 R18 92W | 637mm | - | - |
225/45 R18 95Y | 660mm | - | - |
235/40 R18 95W | 645mm | - | - |
245/40 R18 97W | 653mm | - | - |
245/45 R18 100W | 678mm | - | - |
255/35 R18 94W | 636mm | - | - |
255/45 R18 103W | 687mm | - | - |
19" | |||
225/45 R19 96W | 685mm | - | - |
235/35 R19 91Y | 647mm | - | - |
245/35 R19 93Y | 655mm | - | - |
255/35 R19 96W | 661mm | - | - |
255/40 R19 100Y | 687mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.