Roadstone Roadstone EUROVIS SPORT 04

Not enough reviews to show average rating.

To keep our ratings statistically relevant, we only show average ratings when we have 3 or more reviews for a tyre.

Have you used these tyres before? If so, share your opinion to enter our giveaway.

Description

Size Overall Diameter Run Flat? Low Rolling Resistance?
14"
185/60 R14 82H578mm--
15"
175/60 R15 81H591mm--
205/60 R15 91H627mm--
16"
195/45 R16 84V582mm--
195/50 R16 84V601mm--
195/55 R16 87V621mm--
205/50 R16 87W611mm--
215/55 R16 93V643mm--
225/55 R16 95W654mm--
17"
205/40 R17 84W596mm--
205/45 R17 88W616mm--
205/50 R17 93W637mm--
215/40 R17 87W604mm--
215/45 R17 91W625mm--
215/50 R17 91W647mm--
215/55 R17 94W668mm--
225/45 R17 94W634mm--
225/50 R17 98W657mm--
225/55 R17 101W679mm--
235/45 R17 97W643mm--
235/55 R17 103W690mm--
245/40 R17 95Y628mm--
245/45 R17 99W652mm--
18"
215/35 R18 84Y608mm--
215/45 R18 93W651mm--
225/40 R18 92W637mm--
225/45 R18 95Y660mm--
235/40 R18 95W645mm--
245/40 R18 97W653mm--
245/45 R18 100W678mm--
255/35 R18 94W636mm--
255/45 R18 103W687mm--
19"
225/45 R19 96W685mm--
235/35 R19 91Y647mm--
245/35 R19 93Y655mm--
255/35 R19 96W661mm--
255/40 R19 100Y687mm--