Partnership announcement
Tyre Review and 4WD trip partnership announcement. From tyre reviews to 4WD trips, we've got you covered.Read the full article >
Sumitomo’s Tour Plus range gives you touring comfort and exceptional mileage, its Five-Rib asymmetric tread creates a quiet and comfortable ride, while the jointless nylon cap ply construction gives you high speed uniformity and stability.
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
15" | |||
185/60 R15 84T | 603mm | - | - |
195/55 R15 85V | 596mm | - | - |
195/60 R15 88H | 615mm | - | - |
195/65 R15 91H | 635mm | - | - |
205/65 R15 94H | 648mm | - | - |
205/70 R15 96T | 668mm | - | - |
16" | |||
205/55 R16 91H | 632mm | - | - |
205/60 R16 92V | 652mm | - | - |
215/60 R16 95H | 664mm | - | - |
215/65 R16 98T | 686mm | - | - |
215/70 R16 100T | 707mm | - | - |
225/70 R16 103T | 721mm | - | - |
17" | |||
215/55 R17 94V | 668mm | - | - |
225/60 R17 99T | 702mm | - | - |
225/65 R17 102H | 724mm | - | - |
235/45 R17 94W | 643mm | - | - |
235/60 R17 102T | 714mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.