Michelin Michelin PILOT SPORT CUP 2
82%

Overall rating, based on 9 reviews
and more than 435 thousand KMs

See all reviews

Average Ratings

Dry
Wet
Comfort
Noise
Treadwear
Value

Description

Make the most of your sports car with MICHELIN Pilot Sport Cup 2 tyres. Developed in partnership with AMG, Porsche and Ferrari.

Features

  • Faster On Dry Track: -1.8 Seconds Per Lap - Bi-Compound Technology utilizes an endurance racing compound in the outer tread and a rigid elastomer in the inner tread.
  • Faster On a Wet Track: -1.2 Seconds Per Lap - +20% deeper tread depth.
  • 50% More Track Laps - Thanks to Endurance Technology, the MICHELIN Pilot Sport Cup 2 tyres give you more laps compared to MICHELIN Pilot Sport Cup+. (Internal tests 2013)
Size Overall Diameter Run Flat? Low Rolling Resistance?
17"
205/45 R17 88Y616mm--
215/45 R17 91 (Y)625mm--
215/45 R17 91(Y)625mm--
215/45 R17 91Y625mm--
225/45 R17 94 (Y)634mm--
225/45 R17 94(Y)634mm--
225/45 R17 94Y634mm--
18"
215/40 R18 89(Y)629mm--
225/40 R18 92Y637mm--
225/45 R18 95 (Y)660mm--
225/45 R18 95(Y)660mm--
235/40 R18 95(Y)645mm--
235/40 R18 95Y 645mm--
245/35 R18 92Y 629mm--
245/40 R18 97(Y)653mm--
245/40 R18 97Y 653mm--
265/35 R18 97Y 643mm--
285/30 R18 97(Y)628mm--
285/30 R18 97Y628mm--
295/30 R18 98(Y)634mm--
295/30 R18 98Y 634mm--
19"
235/35 R19 91(Y)647mm--
235/35 R19 91Y647mm--
235/40 R19 96Y671mm--
245/35 R19 93 (Y)654mm--
245/35 R19 93(Y)654mm--
245/35 R19 93Y654mm--
245/40 R19 98(Y)679mm--
245/40 R19 98Y679mm--
255/35 R19 96Y661mm--
265/30 R19 93Y 642mm--
265/35 R19 98 (Y)668mm--
265/35 R19 98(Y)668mm--
265/35 R19 98Y668mm--
265/40 R19 102Y695mm--
275/35 R19 100 (Y)675mm--
275/35 R19 100(Y)675mm--
275/35 R19 100Y675mm--
285/30 R19 94Y654mm--
285/30 R19 94Y 654mmYES-
285/30 R19 98Y654mm--
285/35 R19 103Y682mm--
285/35 R19 98(Y)682mm--
285/35 R19 98Y682mm--
295/30 R19 100Y 660mm--
295/35 R19 104Y689mm--
305/30 R19 102 (Y)666mm--
305/30 R19 102(Y)666mm--
305/30 R19 102Y666mm--
305/30 R19 98 (Y)666mm--
305/30 R19 98(Y)666mm--
305/30 R19 98Y666mm--
305/35 R19 106Y696mm--
315/30 R19 100Y671mm--
325/30 R19 105Y678mm--
345/30 R19 109 (Y)690mm--
345/30 R19 109(Y)690mm--
345/30 R19 109Y 690mm--
20"
235/35 R20 92Y 673mm--
245/30 R20 90Y655mm--
245/35 R20 90(Y)680mm--
245/35 R20 91Y680mm--
245/35 R20 95 (Y)680mm--
245/35 R20 95(Y)680mm--
245/35 R20 95Y0mm--
255/35 R20 97 (Y)687mm--
255/35 R20 97(Y)687mm--
255/35 R20 97Y687mm--
255/40 R20 101Y 712mm--
255/40 R20 97(Y)712mm--
255/40 R20 97Y712mm--
265/30 R20 94(Y)667mm--
265/35 R20 95Y694mm--
265/35 R20 99Y694mm--
265/40 R20 99(Y)720mm--
275/35 R20 102 (Y)701mm--
275/35 R20 102(Y)701mm--
275/35 R20 102Y701mm--
285/30 R20 99 (Y)679mm--
285/30 R20 99(Y)679mm--
285/30 R20 99Y679mm--
285/35 R20 104Y 708mm--
295/30 R20 101Y0mm--
295/35 R20 105(Y)715mm--
305/30 R20 103 (Y)691mm--
305/30 R20 103(Y)691mm--
305/30 R20 103Y691mm--
315/25 R20 99(Y)666mm--
315/25 R20 99Y666mm--
315/30 R20 104 (Y)697mm--
315/30 R20 104(Y)697mm--
315/30 R20 104Y697mm--
325/25 R20 101 (Y)671mm--
325/25 R20 101(Y)671mm--
325/25 R20 101Y 671mm--
325/30 R20 106Y703mm--
335/25 R20 103(Y)676mm--
335/25 R20 103Y676mm--
335/25 R20 99Y676mm--
335/25 R20 99Y 676mmYES-
345/30 R20 106 (Y)715mm--
345/30 R20 106(Y)715mm--
345/30 R20 106Y715mm--
21"
275/35 R21 103 (Y)726mm--
275/35 R21 103(Y)726mm--
275/35 R21 103Y726mm--
305/30 R21 104(Y)716mm--
315/30 R21 105 (Y)722mm--
315/30 R21 105(Y)722mm--
315/30 R21 105Y722mm--
325/30 R21 104Y728mm--
325/30 R21 108 (Y)728mm--
325/30 R21 108(Y)728mm--
325/30 R21 108Y728mm--
335/30 R21 109Y735mm--