Kenda Kenda KLEVER H/T KR50

Not enough reviews to show average rating.

To keep our ratings statistically relevant, we only show average ratings when we have 3 or more reviews for a tyre.

Have you used these tyres before? If so, share your opinion to enter our giveaway.

Description

Highway-terrain performance with the capability of providing a comfortable and safe ride. Specialized tread design enables traction for various applications and conditions.

Features

  • • Solid center rib helps great fuel economy
  • • Random variable pitch tread arrangement provides great wear, low noiseand a smooth ride
  • • Four wide circumferential grooves and extreme siping for wet traction
Size Overall Diameter Run Flat? Low Rolling Resistance?
15"
205/70 R15 95H668mm--
16"
215/65 R16 102H686mm--
225/70 R16 103H721mm--
235/60 R16 100H688mm--
235/70 R16 106H735mm--
17"
215/60 R17 96H690mm--
225/50 R17 98H657mm--
225/60 R17 99H702mm--
225/65 R17 102H724mm--
235/55 R17 103H690mm--
235/60 R17 102H714mm--
235/65 R17 104H737mm--
245/65 R17 111H750mm--
255/60 R17 106H738mm--
18"
215/55 R18 99H694mm--
225/55 R18 98H705mm--
225/60 R18 104H727mm--
225/65 R18 100H750mm--
235/55 R18 100H716mm--
235/55 R18 104H716mm--
235/60 R18 107H739mm--
255/55 R18 109H738mm--
255/60 R18 112H763mm--
265/60 R18 110H775mm--
285/60 R18 120H799mm--
19"
245/55 R19 103H752mm--