Nexen Nexen N'Fera RU1
80%

Overall rating, based on 7 reviews
and more than 93 thousand KMs

See all reviews

Average Ratings

Dry
Wet
Offroad
Comfort
Noise
Treadwear
Value

Description

Excellent dry and wet traction are supported by optimum split surface siping. Enhanced straight driving performance through reinforced center stiffness with semi-rib style block design through sipe division

Features

  • 3+1’ asymmetric grooves - Excellent drainage performance
  • Large quantity of small sipes incorporated throughout the tread design - Low tread noise
  • 1 narrow outer groove - Outstanding handling and steering stability for a safe and easily managed drive
  • Special balanced rib design - Stability for high speed driving
Size Overall Diameter Run Flat? Low Rolling Resistance?
16"
215/60 R16 99H664mm--
255/65 R16 109V738mm--
17"
205/50 R17 93V637mm--
205/55 R17 91V657mm--
215/60 R17 96H690mm--
215/65 R17 99V711mm--
225/55 R17 97W679mm--
225/60 R17 99H702mm--
225/65 R17 102H724mm--
235/55 R17 103V690mm--
235/55 R17 103W690mm--
235/65 R17 104H737mm--
235/65 R17 108V737mm--
255/60 R17 106V738mm--
255/65 R17 114H763mm--
275/55 R17 109V734mm--
18"
215/55 R18 99V694mm--
225/50 R18 95V682mm--
225/55 R18 98V705mm--
225/60 R18 100W727mm--
225/65 R18 103H750mm--
225/65 R18 103V750mm--
235/45 R18 98W669mm--
235/50 R18 101V692mm--
235/55 R18 100V716mm--
235/60 R18 103H739mm--
235/60 R18 107V739mm--
255/55 R18 109W738mm--
255/55 R18 109Y738mm--
265/60 R18 110H775mm--
285/50 R18 109W742mm--
19"
225/55 R19 99H730mm--
235/45 R19 95W694mm--
235/50 R19 99V718mm--
235/55 R19 101Y741mm--
235/55 R19 105V741mm--
255/45 R19 100V712mm--
255/50 R19 103Y738mm--
255/50 R19 107W738mm--
255/55 R19 111V763mm--
265/50 R19 110Y748mm--
275/45 R19 108Y730mm--
285/45 R19 111W739mm--
20"
255/35 R20 97Y687mm--
255/45 R20 105W738mm--
255/50 R20 109V763mm--
265/45 R20 108V747mm--
275/35 R20 102Y701mm--
275/40 R20 106Y728mm--
275/45 R20 110Y756mm--