Pirelli Pirelli P ZERO™ PZ4 NEW SUV

Not enough reviews to show average rating.

To keep our ratings statistically relevant, we only show average ratings when we have 3 or more reviews for a tyre.

Have you used these tyres before? If so, share your opinion to enter our giveaway.

Description

P ZERO™ is the unique Ultra High Performance product combining Pirelli’s knowledge gained from competitive Motorsport and from Pirelli’s alliance with the top car manufacturers, granting the perfect fit for the performance of each car.

Size Overall Diameter Run Flat? Low Rolling Resistance?
18"
235/55 R18 100V716mm--
19"
235/50 R19 103V718mm--
235/50 R19 99V718mm--
255/50 R19 107W738mm--
255/55 R19 107W763mm--
20"
245/45 R20 103V729mm--
245/45 R20 103W729mm--
245/45 R20 103Y729mm--
255/45 R20 101Y738mm--
275/40 R20 106W728mm--
275/40 R20 106Y728mm--
275/50 R20 113W783mm--
285/40 R20 104Y736mm--
285/45 R20 108W765mm--
315/35 R20 110W729mm--
21"
245/40 R21 100V729mm--
245/40 R21 100W729mm--
255/40 R21 102V737mm--
255/40 R21 102Y737mm--
275/40 R21 107Y753mm--
275/45 R21 107Y781mm--
285/40 R21 109Y761mm--
285/45 R21 113Y790mm--
295/40 R21 111Y769mm--
315/35 R21 111Y754mm--
315/40 R21 111Y785mm--
315/40 R21 115Y785mm--
22"
255/40 R22 103V763mm--
265/35 R22 102V744mm--
265/40 R22 106Y771mm--
275/35 R22 104Y751mm--
275/40 R22 107Y779mm--
285/40 R22 110Y787mm--
295/35 R22 108Y765mm--
315/30 R22 107Y748mm--
315/35 R22 111Y779mm--
325/35 R22 114Y786mm--
23"
285/35 R23 107Y784mm--
325/30 R23 109Y779mm--