Yokohama Yokohama Geolandar X-AT G016
87%

Overall rating, based on 24 reviews
and more than 503 thousand KMs

See all reviews

Average Ratings

Dry
Wet
Offroad
Comfort
Noise
Treadwear
Value

Description

The Geolandar X-AT G016 is designed for extreme traction wherever you go, with the strength of a Mud Terrain tyre in an All Terrain pattern. Suitable for 4WDs and Utes requiring durability, long tread life, off road & wet surface traction, on road handling, low noise and a comfortable ride. Suited for drivers who use their vehicle 70% off road and 30% on road.

Features

  • Triple Polymer Compound - Provides longer mileage, anti-cut & chipping, extreme handling and off road traction.
  • Aggressive Tread - New aggressive 2 in 1 block pattern provides extreme off-road traction and superior performance.
  • Alternate Sidewall - Two different sidewall designs to choose from, Protector & Lug.
  • Wide Lug Grooves - Create biting edges for improved off road traction and creates more void area to help expel dirt and mud.
  • Wide Flat Profile - Distributes stress evenly across the entire tread resulting in longer wear and mileage.
  • Road Hazard Protection - Free puncture repair or tyre replacement. *Conditions apply.
Size Overall Diameter Run Flat? Low Rolling Resistance?
15"
31X10.5 R15 109Q787mm--
16"
215/70 R16 100Q707mm--
235/70 R16 104Q735mm--
235/85 R16 120Q806mm--
245/75 R16 111T774mm--
265/70 R16 116T777mm--
265/75 R16 123Q804mm--
275/70 R16 119Q791mm--
285/75 R16 126Q834mm--
17"
35X12.5 R17 121Q889mm--
37X12.5 R17 121Q940mm--
37X12.5 R17 124Q940mm--
245/70 R17 110T775mm--
245/70 R17 119S775mm--
245/75 R17 121/118Q799mm--
255/65 R17 114T763mm--
255/75 R17 111Q814mm--
265/65 R17 116T776mm--
265/65 R17 120Q776mm--
265/70 R17 115T803mm--
265/70 R17 121Q803mm--
275/65 R17 121Q789mm--
275/70 R17 114R817mm--
285/70 R17 121Q831mm--
285/75 R17 121Q859mm--
295/70 R17 121Q845mm--
305/70 R17 121Q0mm--
315/70 R17 113S0mm--
18"
33X12.5 R18 118Q838mm--
35X12.5 R18 128Q889mm--
37X13.5 R18 128Q940mm--
255/60 R18 117Q763mm--
255/70 R18 116T0mm--
265/60 R18 114T775mm--
265/60 R18 119Q775mm--
265/65 R18 114T802mm--
265/65 R18 122Q802mm--
265/70 R18 124Q828mm--
275/65 R18 116T815mm--
275/65 R18 123Q815mm--
275/70 R18 125Q842mm--
285/60 R18 122Q799mm--
285/65 R18 116T828mm--
285/65 R18 125Q828mm--
285/70 R18 127Q0mm--
285/75 R18 129Q885mm--
295/70 R18 129Q876mm--
305/65 R18 124Q0mm--
305/70 R18 126Q884mm--
325/65 R18Q880mm--
325/65 R18 127/124Q880mm--
20"
33X12.5 R20 114Q838mm--
35X11.5 R20 124Q0mm--
35X12.5 R20 121Q889mm--
35X13.5 R20 121Q889mm--
37X12.5 R20 126Q940mm--
37X13.5 R20 127Q940mm--
265/60 R20 112H0mm--
265/60 R20 121Q826mm--
275/55 R20 117T0mm--
275/55 R20 120Q811mm--
275/60 R20 116T0mm--
275/60 R20 123Q838mm--
275/60 R20 123S838mm--
275/65 R20 126Q866mm--
285/55 R20 122Q822mm--
285/60 R20 125Q851mm--
285/65 R20 127Q0mm--
295/55 R20 123Q0mm--
295/60 R20 126/123Q862mm--
295/65 R20 129Q892mm--
305/55 R20 121Q844mm--
22"
35X12.5 R22 121Q889mm--
37X13.5 R22 123Q940mm--