Yokohama Yokohama ADVAN dB V552

Not enough reviews to show average rating.

To keep our ratings statistically relevant, we only show average ratings when we have 3 or more reviews for a tyre.

Have you used these tyres before? If so, share your opinion to enter our giveaway.

Description

The ADVAN dB V552 was designed with the automotive industry’s movement towards electric and hybrid vehicles in mind. Yokohama wanted to develop a tyre with high performance characteristics while excelling in providing premium comfort, low cabin noise and maximum fuel efficiency. Utilising an innovative silent base-compound and small block tread pattern the ADVAN dB V552 accomplishes this task, providing drivers with unparalleled silence and comfortable performance.

Features

  • Twist Edge Cutting - Improves stiffness and prevents uneven wear allowing for longer lasting high level silence.
  • Single Edge Cutting - Reduces deterioration resulting in longer lasting handling performance and road silence.
  • Precise Groove Arrangement - Disperses the sound generated by the tyre, eliminating harsh noises.
  • Straight Centre Ribs - Improves straight line stability and handling.
Size Overall Diameter Run Flat? Low Rolling Resistance?
17"
205/45 R17 88W616mm--
215/45 R17 91W625mm--
215/50 R17 95V647mm--
215/55 R17 94W668mm--
215/60 R17 96H0mm--
225/45 R17 91W634mm--
225/50 R17 94W657mm--
225/55 R17 97W679mm--
225/60 R17 99H702mm--
225/65 R17 106V724mm--
235/50 R17 96V667mm--
235/55 R17 99V690mm--
245/45 R17 95W652mm--
18"
215/45 R18 89W651mm--
225/40 R18 92W637mm--
225/45 R18 91W660mm--
225/55 R18 98H0mm--
225/55 R18 98V705mm--
235/40 R18 95Y645mm--
235/45 R18 98W669mm--
235/50 R18 97W692mm--
235/60 R18 107W739mm--
245/40 R18 93Y653mm--
245/45 R18 96W678mm--
245/50 R18 100W702mm--
255/40 R18 95W661mm--
265/35 R18 97W643mm--
19"
225/40 R19 93W663mm--
225/45 R19 92W685mm--
225/55 R19 103V730mm--
235/40 R19 96Y671mm--
235/55 R19 105W741mm--
235/60 R19 103W0mm--
245/40 R19 98W679mm--
245/45 R19 102Y703mm--
245/50 R19 101W728mm--
255/50 R19 107W738mm--
20"
235/55 R20 102V767mm--
245/40 R20 103Y704mm--
245/40 R20 99W704mm--
255/45 R20 105Y738mm--
275/45 R20 110Y756mm--
21"
235/50 R21 101W0mm--
255/40 R21 102Y737mm--
275/35 R21 103Y726mm--