Dunlop Dunlop Direzza DZ102+

Not enough reviews to show average rating.

To keep our ratings statistically relevant, we only show average ratings when we have 3 or more reviews for a tyre.

Have you used these tyres before? If so, share your opinion to enter our giveaway.

Description

Size Overall Diameter Run Flat? Low Rolling Resistance?
15"
195/50 R15 82V576mm--
195/55 R15 85V596mm--
205/50 R15 86V586mm--
205/55 R15 88V607mm--
16"
195/50 R16 84V601mm--
205/45 R16 87W591mm--
205/50 R16 87V611mm--
205/55 R16 91V632mm--
215/50 R16 90V621mm--
215/55 R16 93V643mm--
225/50 R16 92V631mm--
225/55 R16 95V654mm--
17"
205/45 R17 88W616mm--
205/50 R17 93W637mm--
215/45 R17 91W625mm--
215/50 R17 91V647mm--
215/55 R17 94V668mm--
225/45 R17 94W634mm--
225/50 R17 94V657mm--
235/45 R17 94W643mm--
235/55 R17 99W690mm--
245/40 R17 91W628mm--
245/45 R17 95W652mm--
255/40 R17 94W636mm--
18"
225/40 R18 92W637mm--
225/45 R18 95W660mm--
235/40 R18 95W645mm--
235/50 R18 97W692mm--
245/40 R18 97W653mm--
245/45 R18 100W678mm--
255/35 R18 94W636mm--
255/45 R18 99W687mm--
265/35 R18 97W643mm--
275/35 R18 95W650mm--
275/40 R18 99W677mm--
19"
225/35 R19 88W640mm--
235/35 R19 91W647mm--
245/35 R19 93W654mm--
245/40 R19 94W679mm--
265/30 R19 93W642mm--
275/30 R19 96W648mm--
20"
245/35 R20 95W680mm--
245/40 R20 99W704mm--
255/35 R20 97W687mm--