News
Partnership announcement
Tyre Review and 4WD trip partnership announcement. From tyre reviews to 4WD trips, we've got you covered.Read the full article >
Aggressive is an understatement. This tyre is a beast!
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
15" | |||
31X10.5 R15 109Q | 787mm | - | - |
35X12.5 R15 113Q | 889mm | - | - |
16" | |||
265/75 R16 123q | 804mm | - | - |
265/75 R16 123/120q | 804mm | - | - |
285/75 R16 126Q | 834mm | - | - |
285/75 R16 126/123Q | 834mm | - | - |
17" | |||
33X12.5 R17 126Q | 838mm | - | - |
35X12.5 R17 126Q | 889mm | - | - |
37X13.5 R17 131Q | 940mm | - | - |
40X13.5 R17 131Q | 1016mm | - | - |
265/70 R17 121q | 803mm | - | - |
18" | |||
33X12.5 R18 118Q | 838mm | - | - |
35X12.5 R18 123Q | 889mm | - | - |
20" | |||
33X12.5 R20 114Q | 838mm | - | - |
35X12.5 R20 121Q | 889mm | - | - |
37X13.5 R20 127Q | 940mm | - | - |
22" | |||
35X12.5 R22 117Q | 889mm | - | - |
37X13.5 R22 123Q | 940mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.