Reviewers Rides Mitsubishi Lancer 2003
A Reviewer's Rides of a Mitsubishi Lancer 2003. Jared talks to Ash about his 2003 Mitsubishi Lancer, the tyres and the modifications that have been done over the years.Read the full article >
The ADVAN Sport V107 is Yokohama’s flagship tyre, carrying on the original concept of the ADVAN Sport V105 while bringing it to new heights with superior driving performance. Developed on the demanding conditions of the world famous Nurburgring race circuit, the ADVAN Sport V107 enables steering stability and braking at levels surpassing those of its predecessor without compromising overall balance in performance and ride comfort. Not only does this tyre excel in performance, but it also provides drivers with a premium touch, featuring a stylish tread and sidewall design suited for the world’s premier performance cars such as Mercedes’ AMG and BMW’s M range of cars.
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
17" | |||
235/45 R17 97Y | 0mm | - | - |
18" | |||
225/40 R18 92Y | 637mm | - | - |
225/45 R18 95Y | 660mm | - | - |
225/50 R18 99Y | 682mm | - | - |
225/60 R18 104W | 727mm | - | - |
235/40 R18 95Y | 645mm | - | - |
235/45 R18 98Y | 669mm | - | - |
245/35 R18 92Y | 629mm | - | - |
245/40 R18 97Y | 653mm | - | - |
245/45 R18 100Y | 678mm | - | - |
245/45 R18 96W | 678mm | - | - |
255/35 R18 94Y | 636mm | - | - |
255/40 R18 99Y | 661mm | - | - |
255/45 R18 103Y | 0mm | - | - |
265/35 R18 97Y | 643mm | - | - |
275/40 R18 103Y | 677mm | - | - |
19" | |||
225/35 R19 88Y | 640mm | - | - |
225/40 R19 93Y | 663mm | - | - |
225/45 R19 96Y | 685mm | - | - |
235/35 R19 91Y | 647mm | - | - |
235/40 R19 92Y | 671mm | - | - |
235/40 R19 96Y | 671mm | - | - |
235/50 R19 99Y | 718mm | - | - |
235/55 R19 105Y | 741mm | - | - |
245/35 R19 93Y | 654mm | - | - |
245/40 R19 98Y | 679mm | - | - |
245/45 R19 102Y | 703mm | - | - |
245/50 R19 105W | 728mm | - | - |
245/50 R19 105Y | 728mm | - | - |
255/30 R19 91Y | 636mm | - | - |
255/35 R19 96Y | 661mm | - | - |
255/40 R19 100Y | 687mm | - | - |
255/45 R19 104Y | 712mm | - | - |
255/50 R19 107Y | 738mm | - | - |
255/55 R19 111Y | 763mm | - | - |
265/35 R19 98Y | 668mm | - | - |
265/40 R19 102Y | 695mm | - | - |
275/35 R19 100Y | 675mm | - | - |
275/40 R19 105Y | 703mm | - | - |
285/30 R19 98Y | 654mm | - | - |
285/35 R19 103Y | 682mm | - | - |
285/40 R19 107Y | 711mm | - | - |
20" | |||
225/35 R20 90Y | 666mm | - | - |
235/35 R20 92Y | 673mm | - | - |
235/55 R20 105Y | 767mm | - | - |
245/30 R20 90Y | 655mm | - | - |
245/35 R20 91Y | 680mm | - | - |
245/35 R20 95Y | 680mm | - | - |
245/40 R20 103Y | 704mm | - | - |
245/40 R20 99Y | 704mm | - | - |
245/45 R20 103W | 729mm | - | - |
255/30 R20 92Y | 661mm | - | - |
255/35 R20 97Y | 687mm | - | - |
255/40 R20 101Y | 712mm | - | - |
255/45 R20 105Y | 0mm | - | - |
255/50 R20 109Y | 763mm | - | - |
255/55 R20 110Y | 789mm | - | - |
265/30 R20 94Y | 667mm | - | - |
265/35 R20 99Y | 694mm | - | - |
265/45 R20 108Y | 747mm | - | - |
265/50 R20 111W | 0mm | - | - |
275/30 R20 97Y | 673mm | - | - |
275/35 R20 102Y | 701mm | - | - |
275/40 R20 106W | 728mm | - | - |
275/40 R20 106Y | 728mm | - | - |
275/45 R20 110Y | 756mm | - | - |
275/50 R20 113Y | 783mm | - | - |
285/30 R20 99Y | 679mm | - | - |
285/35 R20 104Y | 708mm | - | - |
285/40 R20 108Y | 0mm | - | - |
285/45 R20 112Y | 765mm | - | - |
295/30 R20 101Y | 685mm | - | - |
295/35 R20 101W | 715mm | - | - |
295/40 R20 110Y | 0mm | - | - |
305/30 R20 103Y | 691mm | - | - |
305/40 R20 112Y | 0mm | - | - |
315/35 R20 110Y | 729mm | - | - |
21" | |||
245/35 R21 96Y | 0mm | - | - |
245/40 R21 100Y | 729mm | - | - |
255/35 R21 98Y | 712mm | - | - |
255/40 R21 102Y | 737mm | - | - |
265/40 R21 105Y | 745mm | - | - |
275/30 R21 98Y | 698mm | - | - |
275/35 R21 103Y | 726mm | - | - |
275/40 R21 107Y | 753mm | - | - |
275/45 R21 110Y | 0mm | - | - |
285/35 R21 105Y | 733mm | - | - |
285/40 R21 109Y | 0mm | - | - |
295/25 R21 96Y | 681mm | - | - |
295/35 R21 107Y | 740mm | - | - |
305/30 R21 104Y | 716mm | - | - |
315/30 R21 105Y | 722mm | - | - |
315/35 R21 111Y | 754mm | - | - |
315/40 R21 115Y | 0mm | - | - |
22" | |||
265/35 R22 102Y | 744mm | - | - |
265/40 R22 106Y | 771mm | - | - |
275/35 R22 104Y | 751mm | - | - |
275/40 R22 110Y | 779mm | - | - |
275/45 R22 107Y | 806mm | - | - |
285/40 R22 106Y | 787mm | - | - |
285/40 R22 110Y | 0mm | - | - |
285/45 R22 114Y | 815mm | - | - |
295/30 R22 103Y | 0mm | - | - |
295/35 R22 108Y | 765mm | - | - |
295/40 R22 112Y | 0mm | - | - |
315/30 R22 107Y | 748mm | - | - |
315/35 R22 111Y | 0mm | - | - |
325/35 R22 114Y | 786mm | - | - |
325/40 R22 114Y | 819mm | - | - |
23" | |||
275/35 R23 108Y | 777mm | - | - |
285/40 R23 111Y | 0mm | - | - |
295/35 R23 108Y | 0mm | - | - |
305/35 R23 111Y | 798mm | - | - |
315/30 R23 111Y | 0mm | - | - |
325/35 R23 115Y | 0mm | - | - |
24" | |||
295/30 R24 104Y | 0mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.