Tyre Review at SEMA 2019!
Check out all the tyre brands that we met up with at SEMA 2019. Heaps of new tyres on their way and Tyre Review was there for all the scoops and hot new items. Read the full article >
Any review submitted and approved on Tyre Review right now has the chance to win a set of five tyres from Continental and a $500 e-Voucher!
*Terms and conditions apply
Any review submitted and approved on Tyre Review right now has the chance to win a set of five tyres from Continental and a $500 e-Voucher!
*Terms and conditions apply
The Geolandar SUV HT G055 Highway Terrain tyre has been specifically designed for SUVs, providing longer tread life, better fuel efficency, better grip, a smaller carbon footprint and driving satisfaction like no other. The Geolandar SUV HT G055 is also covered under Yokohama's Free Road Hazard Protection, available when you purchase two or more at a participating Yokohama authorised dealer.
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
15" | |||
205/70 R15 96H | 668mm | - | - |
205/70 R15 96H | 668mm | - | YES |
225/70 R15 103H | 696mm | - | - |
225/70 R15 103H | 696mm | - | YES |
16" | |||
215/65 R16 98H | 686mm | - | - |
215/65 R16 98H | 686mm | - | YES |
215/70 R16 100H | 707mm | - | YES |
215/70 R16 100H | 707mm | - | - |
225/65 R16 100H | 699mm | - | YES |
225/65 R16 100H | 699mm | - | - |
225/70 R16 103H | 721mm | - | YES |
225/70 R16 103H | 721mm | - | - |
235/60 R16 104V | 688mm | - | YES |
235/60 R16 104V | 688mm | - | - |
235/70 R16 106H | 735mm | - | - |
235/70 R16 106H | 735mm | - | YES |
17" | |||
215/55 R17 94V | 668mm | - | - |
215/55 R17 94V | 668mm | - | YES |
215/60 R17 96H | 690mm | - | - |
215/60 R17 96H | 690mm | - | YES |
215/70 R17 101H | 733mm | - | - |
215/70 R17 101H | 733mm | - | YES |
225/55 R17 97V | 679mm | - | - |
225/55 R17 97V | 679mm | - | YES |
225/60 R17 99H | 702mm | - | YES |
225/60 R17 99H | 702mm | - | - |
225/65 R17 102H | 724mm | - | YES |
225/65 R17 102H | 724mm | - | - |
235/55 R17 99H | 690mm | - | YES |
235/55 R17 99H | 690mm | - | - |
235/60 R17 102V | 714mm | - | YES |
235/60 R17 102V | 714mm | - | - |
235/65 R17 108V | 737mm | - | YES |
235/65 R17 108V | 737mm | - | - |
245/65 R17 107H | 750mm | - | - |
245/65 R17 107H | 750mm | - | YES |
255/60 R17 106H | 738mm | - | YES |
255/60 R17 106H | 738mm | - | - |
18" | |||
215/55 R18 99V | 694mm | - | YES |
215/55 R18 99V | 694mm | - | - |
225/55 R18 98V | 705mm | - | YES |
225/55 R18 98V | 705mm | - | - |
225/60 R18 100H | 727mm | - | YES |
225/60 R18 100H | 727mm | - | - |
225/65 R18 103H | 750mm | - | - |
225/65 R18 103H | 750mm | - | YES |
235/55 R18 100V | 716mm | - | - |
235/55 R18 100V | 716mm | - | YES |
235/60 R18 107V | 739mm | - | - |
235/60 R18 107V | 739mm | - | YES |
235/65 R18 106H | 763mm | - | - |
235/65 R18 106H | 763mm | - | YES |
245/60 R18 105H | 751mm | - | YES |
245/60 R18 105H | 751mm | - | - |
19" | |||
225/55 R19 99V | 730mm | - | YES |
225/55 R19 99V | 730mm | - | - |
235/55 R19 101V | 741mm | - | YES |
235/55 R19 101V | 741mm | - | - |
245/55 R19 103V | 752mm | - | - |
245/55 R19 103V | 752mm | - | YES |
20" | |||
235/55 R20 102V | 767mm | - | YES |
235/55 R20 102V | 767mm | - | - |
245/50 R20 102V | 753mm | - | YES |
245/50 R20 102V | 753mm | - | - |
Have you used these tyres before?
Looking to buy these tyres?
Yokohama Geolandar SUV HT G055
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.