Goodyear Tyres Eagle F1 Asymmetric 3 Reviews

Goodyear Tyres Logo
From award winning heritage, Goodyear's flagship Eagle F1 Asymmetric 3 Ultra High Performance tyre delivers the latest in technology to provide outstanding grip and responsive handling to allow drivers to enjoy their journey in both wet and dry conditions. The Eagle F1 Asymmetric 3 redefines tyre performance for luxury sports cars as well as their driver’s expectation. Stay in control to enjoy your journey.

Key Features

  • UHP Cool Cushion Layer and Asymmetric Bottom Layer - Delivers a stronger lightweight construction improving handling and cornering performance.
  • Reinforced Construction Technology - Provides precise handling and lower rolling resistance which can deliver improved fuel efficiency.
  • Optimised Cavity and Pattern - For enhanced durability and tread life.
Size Overall Diameter Run Flat? Low Rolling Resistance?
17"
225/50R17 98Y (*) 657mm Yes -
225/50R17 98Y (*) 657mm Yes -
18"
205/40R18 86W (*) 621mm Yes -
205/40R18 86W (*) 621mm Yes -
205/45R18 90V 642mm - -
205/45R18 90V 642mm - -
215/45R18 89V 651mm - -
215/45R18 89V 651mm - -
225/45R18 91Y (AR) 660mm Yes -
225/45R18 91Y (AR) 660mm Yes -
225/45R18 95Y 660mm Yes -
225/45R18 95Y 660mm Yes -
245/45R18 100W (MOV) 678mm - -
245/45R18 100W (MOV) 678mm - -
245/45R18 100Y (*)(MOE) 678mm Yes -
245/45R18 100Y (*)(MOE) 678mm Yes -
19"
225/40R19 93Y (*) 663mm Yes -
225/40R19 93Y (*) 663mm Yes -
225/45R19 96W (*) 685mm - -
225/45R19 96W (*) 685mm Yes -
225/45R19 96W (*) 685mm Yes -
225/45R19 96W (*) 685mm - -
235/55R19 101Y 741mm - -
235/55R19 101Y 741mm - -
235/60R19 107H 767mm - -
235/60R19 107H 767mm - -
245/40R19 98Y (*)(MOE) 679mm Yes -
245/40R19 98Y (*)(MOE) 679mm Yes -
245/45R19 102Y (AO) 703mm - -
245/45R19 102Y (AO) 703mm - -
255/35R19 96Y (*) 661mm Yes -
255/35R19 96Y (*) 661mm Yes -
255/55R19 111H 763mm - -
255/55R19 111H 763mm - -
275/35R19 100Y (*) 675mm Yes -
275/35R19 100Y (*) 675mm Yes -
20"
245/35ZR20 95Y (NA0) 680mm - -
245/35R20 95Y (*)(MOE) 680mm Yes -
245/35R20 95Y (*)(MOE) 680mm Yes -
245/35ZR20 95Y (NA0) 680mm - -
275/30R20 97Y (*) (MOE) 673mm Yes -
275/30R20 97Y (*) (MOE) 673mm Yes -
275/40R20 106Y 728mm - -
275/40R20 106Y 728mm - -
275/45R20 110Y 756mm Yes -
275/45R20 110Y 756mm Yes -
305/40R20 112Y 752mm Yes -
305/40R20 112Y 752mm Yes -
21"
265/35ZR21 101Y (NF0) 719mm - -
265/35R21 101Y 719mm - -
265/35ZR21 101Y (NF0) 719mm - -
265/35R21 101Y 719mm - -
305/30ZR21 104Y (NF0) 716mm - -
305/30ZR21 104Y (NF0) 716mm - -
22"
265/35R22 102W 744mm - -
265/35R22 102W 744mm - -
285/35R22 106W 758mm - -
285/35R22 106W 758mm - -
Leave a review
Your review on Goodyear Tyres really does help people like yourself make the right choice when buying tyres.
Browse the range
Check out other Goodyear tyres