Goodyear Goodyear ASSURANCE MAXGUARD

Not enough reviews to show average rating.

To keep our ratings statistically relevant, we only show average ratings when we have 3 or more reviews for a tyre.

Have you used these tyres before? If so, share your opinion to enter our giveaway.

Description

Assurance MaxGuard delivers 2-in-1 protection with grip protection delivered by a new compound with increased silica content, and a robust carcass with higher cord density for impact protection. Assurance Maxguard also has an improved cavity shape and increased tread edges for improved water evacuation.

Features

  • Improved compound for improved tread life
  • ActiveGrip Technology - New Tread compound with increased silica, an improved cavity shape to increase contact patch and an increased number of tread edges allowing more water evacuation channels
  • DuraGuard Technology - Robust carcass configuration with higher cord density and strength to help protect against cuts and impacts
Size Overall Diameter Run Flat? Low Rolling Resistance?
15"
185/55 R15 82V0mm--
185/60 R15 84H0mm--
185/65 R15 88V0mm--
195/50 R15 82V0mm--
195/55 R15 85V0mm--
195/60 R15 88V0mm--
195/65 R15 91V0mm--
205/65 R15 94V0mm--
16"
185/55 R16 83V0mm--
185/60 R16 86H0mm--
195/50 R16 84V0mm--
195/55 R16 87V0mm--
195/60 R16 89V0mm--
205/55 R16 91V0mm--
205/60 R16 92V0mm--
205/65 R16 95V0mm--
215/55 R16 93V0mm--
215/60 R16 95V0mm--
225/60 R16 98V0mm--
17"
205/45 R17 84W0mm--
205/50 R17 93W0mm--
205/55 R17 91V0mm--
215/45 R17 91W0mm--
215/50 R17 95W0mm--
215/55 R17 94V0mm--
225/45 R17 94W0mm--
225/50 R17 98W0mm--
225/55 R17 97V0mm--
235/45 R17 97W0mm--
235/50 R17 96W0mm--
18"
225/40 R18 92W0mm--
225/45 R18 91W0mm--
235/45 R18 94W0mm--