Winter Adventure
The team at Tyre Review embarked on a 4-day trip with 7 fully loaded 4WD’s to Tasmania’s West Coast to see how some of the big tyre brands would hold up to the areas harsh conditions. Read the full article >
Check back for a brand new competition soon! Score some freebies just for reviewing your tyres.
Any reviews left between then and now will still count as an entry.
Check back for a brand new competition soon! Score some freebies just for reviewing your tyres.
Any reviews left between then and now will still count as an entry.
BFGoodrich® Tires has introduced the Mud-Terrain T/A® KM3, its next-generation off-road tyre for extreme conditions.
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
14" | |||
30X10 R14N | 762mm | - | - |
30X10 R14 8N | 762mm | - | - |
30X10 R14 8prN | 762mm | - | - |
32X10 R14N | 813mm | - | - |
15" | |||
30X9.5 R15 104Q | 762mm | - | - |
30X10 R15N | 762mm | - | - |
30X10 R15 8N | 762mm | - | - |
30X10 R15 8prN | 762mm | - | - |
31X10.5 R15 109Q | 787mm | - | - |
32X10 R15N | 813mm | - | - |
32X11.5 R15 113Q | 813mm | - | - |
33X10.5 R15 114Q | 838mm | - | - |
33X12.5 R15 108Q | 838mm | - | - |
35X12.5 R15 113Q | 889mm | - | - |
215/75 R15 100Q | 704mm | - | - |
235/75 R15 110Q | 734mm | - | - |
16" | |||
7.5 R16 116Q | 804mm | - | - |
205/80 R16 111Q | 734mm | - | - |
225/75 R16 115Q | 744mm | - | - |
235/70 R16 110Q | 735mm | - | - |
235/85 R16 120Q | 806mm | - | - |
245/70 R16 113Q | 749mm | - | - |
245/75 R16 120Q | 774mm | - | - |
255/70 R16 120Q | 763mm | - | - |
255/85 R16 123Q | 840mm | - | - |
265/70 R16 121Q | 777mm | - | - |
265/75 R16 123Q | 804mm | - | - |
285/75 R16 126Q | 834mm | - | - |
305/70 R16 124Q | 833mm | - | - |
315/75 R16 127Q | 879mm | - | - |
17" | |||
35X12.5 R17 121Q | 889mm | - | - |
37X12.5 R17 124Q | 940mm | - | - |
37X13.5 R17 100Q | 940mm | - | - |
39X13.5 R17 121Q | 991mm | - | - |
245/65 R17 111Q | 750mm | - | - |
245/70 R17 119Q | 775mm | - | - |
245/75 R17 121Q | 799mm | - | - |
255/65 R17 114Q | 763mm | - | - |
255/75 R17 111Q | 814mm | - | - |
265/65 R17 120Q | 776mm | - | - |
265/70 R17 121Q | 803mm | - | - |
285/70 R17 121Q | 831mm | - | - |
285/75 R17 121Q | 859mm | - | - |
295/70 R17 121Q | 845mm | - | - |
315/70 R17 121Q | 873mm | - | - |
18" | |||
33X12.5 R18 118Q | 838mm | - | - |
35X12.5 R18 123Q | 889mm | - | - |
37X12.5 R18 115Q | 940mm | - | - |
37X13.5 R18 128Q | 940mm | - | - |
265/60 R18 119Q | 775mm | - | - |
275/65 R18 123/120Q | 815mm | - | - |
275/70 R18 125Q | 842mm | - | - |
285/65 R18 125Q | 828mm | - | - |
285/70 R18 127/124Q | 863mm | - | - |
295/70 R18 129Q | 876mm | - | - |
305/60 R18 121Q | 823mm | - | - |
325/65 R18 127Q | 880mm | - | - |
20" | |||
33X12.5 R20 114Q | 838mm | - | - |
35X12.5 R20 121Q | 889mm | - | - |
37X12.5 R20 126Q | 940mm | - | - |
37X13.5 R20 127Q | 940mm | - | - |
275/65 R20 126Q | 866mm | - | - |
285/55 R20 122Q | 822mm | - | - |
295/55 R20 123Q | 833mm | - | - |
295/60 R20 126Q | 862mm | - | - |
295/65 R20 129/126Q | 892mm | - | - |
305/55 R20 121Q | 844mm | - | - |
325/60 R20 126Q | 898mm | - | - |
22" | |||
37X13.5 R22 123Q | 940mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.