BFGoodrich BFGoodrich ALL TERRAIN T/A KO2
79%

Overall rating, based on 811 reviews
and more than 30 million KMs

See all reviews

Average Ratings

Dry
Wet
Offroad
Comfort
Noise
Treadwear
Value

Description

The BFGoodrich All-Terrain T/A KO2 represents the evolution of legendary all-terrain performance, combining rugged off-road capability with refined on-road manners. Engineered for drivers who refuse to compromise, this tyre features BFGoodrich's revolutionary CoreGard technology derived from their Baja racing heritage, delivering split and bruise-resistant sidewalls that are 20% tougher than the previous generation.The specially formulated tread compound resists chipping and tearing while providing up to twice the tread life on gravel roads and 15% longer wear on asphalt. Its computer-optimised tread pattern features interlocking blocks, advanced 3D siping, stone ejectors, and mud-phobic bars that combine to deliver exceptional traction in all conditions. The aggressive sidewall design with Side Biter lugs not only enhances off-road grip but gives your vehicle a commanding presence.Certified with the Three-Peak Mountain Snowflake symbol, the KO2 exceeds severe snow traction requirements, making it a genuine year-round performer. Whether you're traversing rocky trails, navigating muddy tracks, or cruising the highway, the All-Terrain T/A KO2 delivers the confidence and capability you need for any adventure. Backed by a 50,000-mile tread warranty, this is the tyre serious enthusiasts trust.

Features

  • 20% Tougher Sidewalls with CoreGard Technology – Race-proven construction features thicker, extended shoulder rubber and bruise-resistant compounds that deflect road hazards and protect against splits and punctures on challenging terrain.
  • Extended Tread Life Performance – Advanced footprint design and cut-resistant compound deliver up to 2x longer wear on gravel roads and 15% improvement on asphalt, maximising your investment and adventure time.
  • Superior All-Weather Traction – Three-Peak Mountain Snowflake certified with aggressive tread pattern, interlocking blocks and 3D siping provides confident grip in dry, wet, mud, snow and ice conditions year-round.
  • Enhanced Off-Road Capability – Mud-phobic bars, stone ejectors, serrated shoulders and Side Biter sidewall lugs work together to deliver exceptional traction on loose surfaces while self-cleaning for consistent performance.
  • Refined On-Road Manners – Computer-optimised tread design reduces road noise and vibration while maintaining responsive handling and stable cornering, making it equally comfortable for daily driving and weekend adventures.
Size Overall Diameter Run Flat? Low Rolling Resistance?
15"
30X9.5 R15 104S762mm--
31X10.5 R15 109S787mm--
32X11.5 R15 113R813mm--
33X10.5 R15 114R838mm--
33X12.5 R15 108R838mm--
35X12.5 R15 113Q889mm--
215/75 R15 100S704mm--
215/75 R15 100/97S704mm--
235/75 R15 104S734mm--
235/75 R15 104/101S734mm--
16"
215/65 R16 103S686mm--
215/65 R16 103/100S686mm--
215/70 R16 100R707mm--
215/70 R16 100/97S707mm--
225/70 R16 102R721mm--
225/70 R16 102/99R721mm--
225/75 R16 115S744mm--
225/75 R16 115/112S744mm--
235/70 R16 104S735mm--
235/70 R16 104/101S735mm--
235/85 R16 120S806mm--
235/85 R16 120/116S806mm--
245/70 R16 113S749mm--
245/70 R16 113/110S749mm--
245/75 R16 120R774mm--
245/75 R16 120/116S774mm--
255/70 R16 120S763mm--
255/70 R16 120/117S763mm--
265/70 R16 121S777mm--
265/70 R16 121/118S777mm--
265/75 R16 123R804mm--
265/75 R16 123/120R804mm--
275/70 R16 119S791mm--
275/70 R16 119/116S791mm--
285/75 R16 117T834mm--
285/75 R16 126/123R834mm--
295/75 R16 128R849mm--
295/75 R16 128/125R849mm--
305/70 R16 124R833mm--
305/70 R16 124/121R833mm--
315/75 R16 127R879mm--
315/75 R16 127/124R879mm--
17"
33X12.5 R17 120S838mm--
37X12.5 R17 124R940mm--
225/65 R17 107S724mm--
225/65 R17 107/103S724mm--
225/70 R17 110/107S747mm--
235/65 R17 109/105R737mm--
245/65 R17 111S750mm--
245/65 R17 111/108S750mm--
245/70 R17 119S775mm--
245/70 R17 119/116S775mm--
245/75 R17S799mm--
245/75 R17 121/118S799mm--
255/65 R17 114S763mm--
255/65 R17 114/110S763mm--
255/70 R17 121S789mm--
255/70 R17 121/118S789mm--
265/65 R17 120S776mm--
265/65 R17 120/117S776mm--
265/70 R17 112S803mm--
265/70 R17 121/118S803mm--
275/65 R17 121S789mm--
275/65 R17 121/118S789mm--
275/70 R17 121R817mm--
275/70 R17 121/118R817mm--
285/70 R17 116S 831mm--
285/70 R17 116/113S831mm--
285/70 R17 121R831mm--
285/70 R17 121/118R831mm--
305/65 R17 121R828mm--
305/65 R17 121/118R828mm--
315/70 R17 121S873mm--
315/70 R17 121/118S873mm--
18"
33X12.5 R18 118S838mm--
35X12.5 R18 123R889mm--
235/60 R18 108/104R739mm--
255/55 R18 109R738mm--
255/55 R18 109/105R738mm--
255/70 R18 117/114S814mm--
265/60 R18 119S775mm--
265/60 R18 119/116S775mm--
265/65 R18 117/114R802mm--
265/65 R18 122R802mm--
265/65 R18 122/119R802mm--
265/70 R18 124R828mm--
265/70 R18 124/121R828mm--
275/65 R18 123R815mm--
275/65 R18 123/120R815mm--
275/70 R18 125R842mm--
275/70 R18 125/122R842mm--
285/60 R18 118S799mm--
285/60 R18 118/115S799mm--
285/65 R18 117T828mm--
285/65 R18 125/122R828mm--
305/65 R18 124R854mm--
305/65 R18 124/121R854mm--
20"
33X12.5 R20 114S838mm--
35X12.5 R20 121R889mm--
275/55 R20 115S811mm--
275/55 R20 115/112S811mm--
275/60 R20 119/116S838mm--
275/65 R20 126S866mm--
275/65 R20 126/123S866mm--
285/55 R20 117T822mm--
285/55 R20 117/114T822mm--
285/60 R20 125S851mm--
285/60 R20 125/122S851mm--
305/55 R20 121S844mm--
305/55 R20 121/118S844mm--
325/60 R20 126S898mm--
325/60 R20 126/123S898mm--
22"
33X12.5 R22 109R838mm--
35X12.5 R22 109R889mm--
35X12.5 R22 117R889mm--
Looking for a BFGoodrich dealer? Find a dealer
Looking for a BFGoodrich dealer? Find a dealer