Take a trip down The Great Ocean Road
We have broken down 5 of the best tyres to tackle one of Australia's most iconic drives The Great Ocean Road. Only a short drive from Melbourne, you'd be crazy not too experience it.Read the full article >
A new generation in safety and performance for SUV's.
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
17" | |||
225/60 R17 99H | 702mm | - | - |
225/60 R17 99V | 702mm | - | - |
225/65 R17 102V | 724mm | - | - |
18" | |||
215/50 R18 92W | 672mm | - | - |
225/60 R18 100H | 727mm | - | - |
235/50 R18 101V | 692mm | - | - |
235/50 R18 97V | 692mm | YES | - |
235/50 R18 97V | 692mm | - | - |
235/50 R18 97W | 692mm | - | - |
235/55 R18 100V | 716mm | - | - |
235/60 R18 103V | 739mm | - | - |
255/55 R18 105V | 738mm | - | - |
255/55 R18 105W | 738mm | - | - |
255/55 R18 109V | 738mm | YES | - |
255/55 R18 109V | 738mm | - | - |
255/60 R18 112V | 763mm | - | - |
19" | |||
235/45 R19 95V | 694mm | YES | - |
235/45 R19 95V | 694mm | - | - |
235/45 R19 99V | 694mm | - | - |
235/50 R19 99V | 718mm | - | - |
235/55 R19 101W | 741mm | - | - |
235/55 R19 105V | 741mm | - | - |
245/45 R19 98W | 703mm | - | - |
255/45 R19 100V | 712mm | - | - |
255/50 R19 103W | 738mm | - | - |
255/50 R19 107W | 738mm | - | - |
255/50 R19 107W | 738mm | YES | - |
255/55 R19 111V | 763mm | - | - |
255/55 R19 111W | 763mm | - | - |
255/55 R19 111Y | 763mm | - | - |
275/50 R19 112Y | 758mm | - | - |
275/55 R19 111W | 785mm | - | - |
285/45 R19 111W | 739mm | YES | - |
285/45 R19 111W | 739mm | - | - |
20" | |||
235/45 R20 100V | 720mm | - | - |
255/40 R20 101V | 712mm | - | - |
255/45 R20 101W | 738mm | - | - |
255/50 R20 109W | 763mm | - | - |
265/45 R20 104Y | 747mm | - | - |
265/45 R20 108Y | 747mm | - | - |
275/40 R20 106W | 728mm | YES | - |
275/40 R20 106W | 728mm | - | - |
275/45 R20 110V | 756mm | - | - |
275/45 R20 110Y | 756mm | - | - |
275/50 R20 109W | 783mm | - | - |
275/50 R20 113W | 783mm | - | - |
285/45 R20 112Y | 765mm | - | - |
315/35 R20 110W | 729mm | YES | - |
315/35 R20 110W | 729mm | - | - |
315/35 R20 110Y | 729mm | - | - |
21" | |||
265/40 R21 101Y | 745mm | - | - |
275/45 R21 107Y | 781mm | - | - |
285/40 R21 109Y | 761mm | - | - |
295/35 R21 103Y | 740mm | - | - |
295/40 R21 111Y | 769mm | - | - |
315/40 R21 111Y | 785mm | - | - |
22" | |||
265/40 R22 106Y | 771mm | - | - |
295/40 R22 112Y | 795mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.