Take a trip down The Great Ocean Road
We have broken down 5 of the best tyres to tackle one of Australia's most iconic drives The Great Ocean Road. Only a short drive from Melbourne, you'd be crazy not too experience it.Read the full article >
A new generation Eco tyre for safe economical driving.
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
17" | |||
215/55 R17 94V | 668mm | - | - |
18" | |||
235/50 R18 101V | 692mm | - | - |
235/55 R18 100V | 716mm | - | - |
19" | |||
235/45 R19 99V | 694mm | - | - |
245/45 R19 102V | 703mm | - | - |
245/45 R19 102Y | 703mm | - | - |
20" | |||
245/35 R20 95Y | 680mm | - | - |
245/40 R20 99V | 704mm | - | - |
245/40 R20 99Y | 704mm | - | - |
245/45 R20 103V | 729mm | - | - |
255/45 R20 101T | 738mm | - | - |
255/45 R20 105W | 738mm | - | - |
275/30 R20 97Y | 673mm | - | - |
275/35 R20 102Y | 701mm | - | - |
285/40 R20 108W | 736mm | - | - |
21" | |||
235/45 R21 101T | 745mm | - | - |
245/35 R21 96Y | 705mm | - | - |
255/35 R21 101Y | 712mm | - | - |
255/40 R21 102T | 737mm | - | - |
285/30 R21 103Y | 704mm | - | - |
23" | |||
285/40 R23 107Y | 812mm | - | - |
325/35 R23 111Y | 812mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.