Continental Continental EcoContact 6

Not enough reviews to show average rating.

To keep our ratings statistically relevant, we only show average ratings when we have 3 or more reviews for a tyre.

Have you used these tyres before? If so, share your opinion to enter our giveaway.

Description

A new generation Eco tyre for safe economical driving.

Features

  • The next generation in component geometry and high-tech compounds that delivers improvements in rolling resistance to reduce fuel consumption
  • Introducing Green Chili™2.0, a compound that offers significant improvements in mileage from its predecessor
  • A tailor-made tread pattern, developed through extensive R&D processes, that delivers optimised levels of grip and handling for the highest levels of driving safety
Size Overall Diameter Run Flat? Low Rolling Resistance?
15"
195/65 R15 95H635mm--
16"
185/55 R16 87H610mm--
205/55 R16 94H632mm--
205/60 R16 92V652mm--
17"
205/55 R17 91V657mm--
205/55 R17 95H657mm--
215/55 R17 94V668mm--
215/55 R17 98V668mm--
215/55 R17 98W668mm--
215/65 R17 99V711mm--
235/65 R17 108V737mm--
18"
215/50 R18 92V672mm--
215/50 R18 96V672mm--
225/40 R18 92Y637mm--
225/55 R18 102Y705mm--
225/60 R18 104V727mm--
235/50 R18 97V692mm--
235/55 R18 100V716mm--
245/45 R18 96W678mm--
19"
215/50 R19 93T698mm--
225/45 R19 96W685mm--
235/45 R19 99V694mm--
235/50 R19 103T718mm--
235/50 R19 103V718mm--
235/50 R19 99V718mm--
235/55 R19 105V741mm--
245/50 R19 105W728mm--
20"
215/45 R20 95T702mm--
235/45 R20 100T720mm--
255/40 R20 101V712mm--
255/45 R20 105W738mm--
275/45 R20 110V756mm--
285/40 R20 108W736mm--
295/40 R20 110W744mm--
22"
275/35 R22 104Y751mm--
315/30 R22 107Y748mm--