Take a trip down The Great Ocean Road
We have broken down 5 of the best tyres to tackle one of Australia's most iconic drives The Great Ocean Road. Only a short drive from Melbourne, you'd be crazy not too experience it.Read the full article >
German Engineered Performance
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
18" | |||
245/40 R18 97Y | 653mm | - | - |
19" | |||
225/40 R19 93Y | 663mm | - | - |
235/35 R19 91Y | 647mm | - | - |
235/45 R19 95Y | 694mm | - | - |
245/35 R19 93Y | 654mm | - | - |
245/40 R19 98Y | 679mm | - | - |
255/30 R19 91Y | 636mm | - | - |
255/35 R19 96Y | 661mm | - | - |
255/40 R19 100Y | 687mm | - | - |
255/45 R19 104V | 712mm | - | - |
265/30 R19 93Y | 642mm | - | - |
265/35 R19 98Y | 668mm | - | - |
275/35 R19 100Y | 675mm | - | - |
275/40 R19 105Y | 703mm | - | - |
20" | |||
235/35 R20 92Y | 673mm | - | - |
245/30 R20 90Y | 655mm | - | - |
245/35 R20 95Y | 680mm | - | - |
255/35 R20 97Y | 687mm | - | - |
265/30 R20 94Y | 667mm | - | - |
265/35 R20 99Y | 694mm | - | - |
275/35 R20 102Y | 701mm | - | - |
285/30 R20 99Y | 679mm | - | - |
295/30 R20 101Y | 685mm | - | - |
305/30 R20 103Y | 691mm | - | - |
21" | |||
245/35 R21 96Y | 705mm | - | - |
265/40 R21 101Y | 745mm | - | - |
265/40 R21 105Y | 745mm | - | - |
265/45 R21 108W | 772mm | - | - |
285/30 R21 100Y | 704mm | - | - |
295/35 R21 103Y | 740mm | - | - |
295/35 R21 107Y | 740mm | - | - |
295/40 R21 111W | 769mm | - | - |
22" | |||
285/30 R22 101Y | 730mm | - | - |
285/40 R22 110Y | 787mm | - | - |
305/30 R22 104Y | 742mm | - | - |
315/35 R22 111Y | 779mm | - | - |
23" | |||
285/40 R23 111Y | 812mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.