Winter Adventure
The team at Tyre Review embarked on a 4-day trip with 7 fully loaded 4WD’s to Tasmania’s West Coast to see how some of the big tyre brands would hold up to the areas harsh conditions. Read the full article >
Comfort & Handling in a Highway Terrain Tyre
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
16" | |||
215/65 R16 98H | 686mm | - | - |
215/70 R16 100H | 707mm | - | - |
17" | |||
215/60 R17 96H | 690mm | - | - |
215/65 R17 99V | 711mm | - | - |
225/60 R17 99V | 702mm | - | - |
225/65 R17 102V | 724mm | - | - |
235/55 R17 99V | 690mm | - | - |
235/65 R17 108V | 737mm | - | - |
245/65 R17 111H | 750mm | - | - |
18" | |||
215/50 R18 92W | 672mm | - | - |
215/55 R18 95V | 694mm | - | - |
225/50 R18 95V | 682mm | - | - |
225/55 R18 98V | 705mm | - | - |
225/60 R18 100V | 727mm | - | - |
235/50 R18 97V | 692mm | - | - |
235/55 R18 104V | 716mm | - | - |
235/60 R18 103V | 739mm | - | - |
235/65 R18 106H | 763mm | - | - |
245/60 R18 105V | 751mm | - | - |
255/55 R18 109V | 738mm | - | - |
19" | |||
225/55 R19 99V | 730mm | - | - |
235/50 R19 99V | 718mm | - | - |
235/55 R19 105V | 741mm | - | - |
245/55 R19 103V | 752mm | - | - |
255/50 R19 107W | 738mm | - | - |
255/55 R19 111V | 763mm | - | - |
20" | |||
235/55 R20 102W | 767mm | - | - |
245/45 R20 103V | 729mm | - | - |
245/50 R20 105V | 753mm | - | - |
255/45 R20 105W | 738mm | - | - |
255/50 R20 109V | 763mm | - | - |
255/55 R20 110W | 789mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.