Pirelli Pirelli SCORPION™ VERDE ALL SEASON
80%

Overall rating, based on 70 reviews
and more than 2 million KMs

See all reviews

Average Ratings

Dry
Wet
Offroad
Comfort
Noise
Treadwear
Value

Description

SCORPION VERDE™ ALL SEASON is a Pirelli’s Green Performance Crossover & SUV tyre that takes full advantage of the most modern resources, structures and tread patterns to guarantee savings, respect to the environment, comfort and safety on all road surfaces.

Features

  • Lower rolling resistance for reduced fuel consumption and reduced CO2 emissions.
  • Leading edge technology delivers increased tire life to save money.
  • Manufactured with HAOF (Highly Aromatic Oil Free) compounds and 8% less raw materials for less impact on the environment.
  • Optimized tread pattern provides reduced road noise.
Size Overall Diameter Run Flat? Low Rolling Resistance?
15"
205/70 R15 96H668mm--
16"
215/65 R16 98V686mm--
225/70 R16 103H721mm--
235/60 R16 100H688mm--
245/70 R16 111H749mm--
265/70 R16 112H777mm--
17"
215/60 R17 96V690mm--
215/65 R17 99V711mm--
225/55 R17 97H679mm--
225/60 R17 99H702mm--
225/65 R17 102H724mm--
235/55 R17 99H690mm--
235/60 R17 102H714mm--
235/65 R17 108V737mm--
245/65 R17 111H750mm--
255/60 R17 106V738mm--
265/65 R17 112H776mm--
285/65 R17 116H802mm--
18"
215/55 R18 95H694mm--
225/55 R18 98H705mm--
225/60 R18 100H727mm--
225/60 R18 100V727mm--
235/50 R18 97H692mm--
235/50 R18 97V692mm--
235/55 R18 104V716mm--
235/60 R18 103H739mm--
235/60 R18 103V739mm--
235/60 R18 107H739mm--
235/60 R18 107V739mm--
235/65 R18 106H763mm--
235/65 R18 110H763mm--
245/60 R18 105H751mm--
255/55 R18 105V738mm--
255/55 R18 109H738mmYES-
255/55 R18 109H738mm--
255/55 R18 109V738mm--
255/60 R18 112H763mm--
265/60 R18 110H775mm--
285/60 R18 120V799mm--
19"
225/55 R19 99V730mm--
235/50 R19 103V718mm--
235/50 R19 99H718mm--
235/55 R19 101H741mmYES-
235/55 R19 101H741mm--
235/55 R19 101V741mm--
235/55 R19 105V741mm--
235/65 R19 109V788mm--
245/45 R19 102W703mm--
245/55 R19 103H752mm--
255/40 R19 96H687mm--
255/50 R19 103V738mm--
255/50 R19 107H738mm--
255/50 R19 107W738mm--
255/55 R19 111H763mmYES-
255/55 R19 111H763mm--
255/55 R19 111V763mm--
255/60 R19 113V789mm--
265/50 R19 110V748mm--
265/50 R19 110W748mm--
275/45 R19 108Y730mm--
275/50 R19 112V758mm--
295/45 R19 113W748mm--
20"
235/55 R20 102W767mm--
245/45 R20 103V729mm--
245/45 R20 99V729mm--
245/50 R20 102V753mm--
255/45 R20 101H738mm--
255/50 R20 109W763mm--
255/55 R20 110W789mm--
255/55 R20 110Y789mm--
265/45 R20 104V747mm--
265/45 R20 108H747mm--
265/45 R20 108W747mm--
265/50 R20 107V773mm--
275/45 R20 110V756mm--
275/45 R20 110Y756mm--
275/50 R20 109H783mm--
275/50 R20 109W783mm--
275/50 R20 113W783mm--
285/50 R20 116V793mm--
295/40 R20 106V744mm--
295/40 R20 110W744mm--
295/45 R20 110W774mmYES-
295/45 R20 110W774mm--
295/45 R20 110Y774mmYES-
295/45 R20 110Y774mm--
305/40 R20 112V746mm--
21"
265/40 R21 105V745mm--
265/40 R21 105W745mm--
275/40 R21 107V753mm--
275/45 R21 110W781mm--
275/45 R21 110Y781mm--
285/40 R21 109V761mm--
285/45 R21 113W790mm--
295/35 R21 107W740mm--
315/35 R21 111V754mm--
22"
275/40 R22 108Y779mm--
285/40 R22 110Y787mm--
285/45 R22 114H815mm--
285/45 R22 114V815mm--