Kumho Tyres Kumho Tyres ECSTA PS71
82%

Overall rating, based on 18 reviews
and more than 373 thousand KMs

See all reviews

Average Ratings

Dry
Wet
Comfort
Noise
Treadwear
Value

Description

A sports performance tyre designed fordriving refinement

Features

  • Compound technology - High Dispersion ‘Micro Silica’: Maximises wear, handling performance and fuel efficiency by application of high-dispersion silica.
  • Maximised driving performance - 4 main wide grooves direct water drainage out of tread area performance resin
  • Increased durability - Application of new hybrid cap ply made of steel belts strengthens casing
  • Inclusion of a fabric insert into the sidewall provides extra rigidity
Size Overall Diameter Run Flat? Low Rolling Resistance?
16"
195/55 R16 87V621mm--
205/45 R16 87W591mm--
205/55 R16 91V632mm--
205/55 R16 91W632mm--
17"
205/40 R17 84Y596mm--
205/45 R17 84V616mm--
205/45 R17 88Y616mm--
205/50 R17 93W637mm--
215/40 R17 87Y604mm--
215/45 R17 91Y625mm--
215/55 R17 94W668mm--
225/45 R17 91W634mm--
225/45 R17 94Y634mm--
225/50 R17 94W657mm--
225/50 R17 98Y657mm--
225/55 R17 97Y679mm--
235/45 R17 97Y643mm--
245/40 R17 95Y628mm--
245/45 R17 99Y652mm--
18"
215/40 R18 89Y629mm--
215/45 R18 93Y651mm--
215/55 R18 99V694mm--
225/35 R18 87Y615mm--
225/40 R18 88Y637mm--
225/40 R18 92Y637mm--
225/45 R18 91Y660mm--
225/45 R18 95V660mm--
225/45 R18 95Y660mm--
235/40 R18 95Y645mm--
235/45 R18 98Y669mm--
235/50 R18 101Y692mm--
245/35 R18 92Y629mm--
245/40 R18 93Y653mm--
245/40 R18 97Y653mm--
245/45 R18 100Y678mm--
245/45 R18 96Y678mm--
245/50 R18 100Y702mm--
255/35 R18 94Y636mm--
255/40 R18 99Y661mm--
255/45 R18 103Y687mm--
255/55 R18 109Y738mm--
265/35 R18 97Y643mm--
265/40 R18 101Y669mm--
19"
225/35 R19 88Y640mm--
225/40 R19 93Y663mm--
225/45 R19 96Y685mm--
235/35 R19 91Y647mm--
235/40 R19 96W671mm--
235/40 R19 96Y671mm--
235/55 R19 102V741mm--
245/35 R19 93Y654mm--
245/40 R19 98Y679mm--
245/45 R19 102W703mm--
245/45 R19 102Y703mm--
255/35 R19 96Y661mm--
255/40 R19 100Y687mm--
255/45 R19 104W712mm--
255/50 R19 107Y738mm--
265/30 R19 93Y642mm--
265/35 R19 98Y668mm--
275/30 R19 96Y648mm--
275/35 R19 100Y675mm--
275/40 R19 105Y703mm--
295/30 R19 100Y660mm--
20"
225/35 R20 90Y666mm--
235/50 R20 100V743mm--
245/30 R20 90Y655mm--
245/35 R20 95Y680mm--
245/40 R20 99Y704mm--
255/35 R20 97Y687mm--
255/45 R20 101V738mm--
275/30 R20 97Y673mm--
275/35 R20 102Y701mm--