Kenda Kenda KLEVER R/T KR601
90%

Overall rating, based on 9 reviews
and more than 171 thousand KMs

See all reviews

Average Ratings

Dry
Wet
Offroad
Comfort
Noise
Treadwear
Value

Description

The terrain you drive on doesn't care and it is not willing to compromise. The Kenda Klever R/T was designed to conquer rough terrain without sacrificing the ride and comfort of an A/T tire. Combining our triple threat 3-ply sidewall for exceptional durability with aggressive styling , an optimized tread design with a superior all-weather compound makes the Klever R/T the right solution for 4x4 owners on the road, in the snow or in any off-road environment. The Klever R/T is enabled for off-road conditions and is pinned for winter studs. Strong upper sidewall tread blocks assist with typically difficult mud, sand and gravel environments while the construction provides long lasting wear with reasonable ride and noise on-road. Find your journey in any setting!

Size Overall Diameter Run Flat? Low Rolling Resistance?
15"
31X10.5 R15 109Q787mm--
33X9.5 R15 113Q838mm--
33X10.5 R15 114Q838mm--
35X12.5 R15 113Q889mm--
205/70 R15 107/103S0mm--
215/75 R15 100/97Q704mm--
225/75 R15 102/99Q719mm--
225/75 R15 110/108Q719mm--
235/75 R15 104/101Q734mm--
235/75 R15 110/107Q734mm--
16"
235/70 R16 104/101Q735mm--
235/70 R16 106Q735mm--
235/85 R16 120Q806mm--
245/70 R16 106/103Q749mm--
245/70 R16 113Q749mm--
245/75 R16 108/104Q774mm--
245/75 R16 120/116Q774mm--
265/70 R16 110/107Q777mm--
265/70 R16 111Q777mm--
265/75 R16 123/120Q804mm--
285/75 R16 126/123Q834mm--
17"
33X10.5 R17 121R838mm--
33X12.5 R17 120R838mm--
35X10.5 R17 121R889mm--
35X12.5 R17 121R889mm--
37X12.5 R17 124R940mm--
235/80 R17 120/117R808mm--
245/65 R17 111/108Q750mm--
245/70 R17 119/116Q775mm--
245/75 R17 121/118R799mm--
265/65 R17 120/117Q776mm--
265/70 R17 121/118R803mm--
285/70 R17 121/118R831mm--
18"
33X10.5 R18 121R838mm--
33X12.5 R18 122R838mm--
35X12.5 R18 123R889mm--
265/60 R18 119/116Q775mm--
265/65 R18 122/119R802mm--
265/70 R18 124/121Q828mm--
275/65 R18 123/120R815mm--
275/70 R18 125/122R842mm--
285/60 R18 122/119Q799mm--
285/65 R18 125/122Q828mm--
285/75 R18 129/126R885mm--
20"
33X12.5 R20 119R838mm--
35X12.5 R20 125R889mm--
37X12.5 R20 128R940mm--
265/50 R20 115/112R773mm--
275/55 R20 120/117R811mm--
285/50 R20 119/116R793mm--
285/55 R20 122/119R822mm--
22"
33X12.5 R22 114R838mm--
35X12.5 R22 121R889mm--
37X12.5 R22 127Q940mm--
24"
33X12.5 R24 106Q838mm--
35X12.5 R24 116Q889mm--