General Tire General Tire Grabber HT6

Not enough reviews to show average rating.

To keep our ratings statistically relevant, we only show average ratings when we have 3 or more reviews for a tyre.

Have you used these tyres before? If so, share your opinion to enter our giveaway.

Description

Comfort & Handling in a Highway Terrain Tyre

Features

  • Outstanding control and braking on wet and slippery roads
  • Quiet and comfort drive
  • Prolonged tyre life, protection from damage from daily wear and cut-and-chip wear
  • Indicators on the tyre to provide visual feedback on alignment and tread depth
Size Overall Diameter Run Flat? Low Rolling Resistance?
16"
215/65 R16 98H686mm--
215/70 R16 100H707mm--
17"
215/60 R17 96H690mm--
225/60 R17 99V702mm--
225/65 R17 102V724mm--
235/55 R17 99V690mm--
235/65 R17 108V737mm--
245/65 R17 111H750mm--
18"
215/50 R18 92W672mm--
215/55 R18 95V694mm--
225/55 R18 98V705mm--
225/60 R18 100V727mm--
235/50 R18 97V692mm--
235/55 R18 104V716mm--
235/60 R18 103V739mm--
235/65 R18 106H763mm--
245/60 R18 105V751mm--
255/55 R18 109V738mm--
19"
225/55 R19 99V730mm--
235/50 R19 99V718mm--
235/55 R19 105V741mm--
245/55 R19 103V752mm--
255/50 R19 107W738mm--
255/55 R19 111V763mm--
20"
235/55 R20 102W767mm--
245/45 R20 103V729mm--
255/50 R20 109V763mm--
255/55 R20 110W789mm--