Hankook Hankook Dynapro AT2 Xtreme

Not enough reviews to show average rating.

To keep our ratings statistically relevant, we only show average ratings when we have 3 or more reviews for a tyre.

Have you used these tyres before? If so, share your opinion to enter our giveaway.

Description

The new standard for all-terrain tyres

Features

  • Driving satisfaction for both on and off road
  • Reduced driving noise with new technology
  • Longer mileage capability compared to previous models
Size Overall Diameter Run Flat? Low Rolling Resistance?
15"
30X9.5 R15 104S0mm--
31X10.5 R15 109S787mm--
33X12.5 R15 108S0mm--
215/75 R15 100S704mm--
235/75 R15 104S0mm--
235/75 R15 109T734mm--
16"
215/70 R16 100T0mm--
225/70 R16 103T0mm--
235/70 R16 109T735mm--
235/85 R16 120S0mm--
245/70 R16 106Q0mm--
245/70 R16 111T749mm--
245/75 R16 120S774mm--
255/70 R16 111T763mm--
265/70 R16 112T777mm--
265/70 R16 117S777mm--
265/75 R16 116T804mm--
285/75 R16 126S0mm--
17"
35X12.5 R17 121S889mm--
235/65 R17 104T737mm--
245/65 R17 111T750mm--
245/70 R17 119S0mm--
255/65 R17 110T763mm--
265/65 R17 112T776mm--
265/70 R17 121S803mm--
285/70 R17 121S0mm--
18"
235/60 R18 103T0mm--
255/60 R18 108T763mm--
265/60 R18 114T0mm--
265/60 R18 119/116S775mm--
265/65 R18 122S0mm--
265/70 R18 124S0mm--
275/65 R18 123S0mm--
275/70 R18 125S842mm--
285/65 R18 125S828mm--
22"
285/45 R22 110T815mm--