Goodride Goodride SOLMAX1

Not enough reviews to show average rating.

To keep our ratings statistically relevant, we only show average ratings when we have 3 or more reviews for a tyre.

Have you used these tyres before? If so, share your opinion to enter our giveaway.

Description

Features

  • Variable-pitch noise-reduction pattern blocks, sound-bolts in 4 circumferential grooves, and the staggered arrangement of inner and outer lateral grooves to provide consumers with a more comfortable driving experience.
  • Hybrid Silane patent to optimise the tread compound and absorb road vibration effectively to further improved consumer's driving and experience
  • The patented Nanometer Mixing-Technology and High saturation pattern design, provide tires with better wear resistance and increased mileage.
Size Overall Diameter Run Flat? Low Rolling Resistance?
17"
205/50 R17 93W637mm--
215/45 R17 91Y625mm--
215/55 R17 98W668mm--
225/45 R17 94Y634mm--
225/50 R17 96W657mm--
225/55 R17 101W679mm--
235/50 R17 96W667mm--
235/55 R17 103W690mm--
18"
215/50 R18 92W672mm--
215/55 R18 99V694mm--
225/40 R18 92Y637mm--
225/45 R18 95Y660mm--
225/50 R18 95W682mm--
235/40 R18 95Y645mm--
235/45 R18 98Y669mm--
235/50 R18 101W692mm--
235/55 R18 100W716mm--
245/40 R18 97Y653mm--
245/45 R18 100Y678mm--
245/50 R18 100W702mm--
255/40 R18 99Y661mm--
255/55 R18 109W738mm--
275/45 R18 107Y705mm--
19"
225/40 R19 93Y663mm--
225/45 R19 96Y685mm--
225/55 R19 99W730mm--
235/35 R19 91Y647mm--
235/40 R19 96Y671mm--
235/45 R19 99Y694mm--
235/50 R19 99W718mm--
235/55 R19 105W741mm--
245/40 R19 98Y679mm--
245/45 R19 98Y703mm--
245/50 R19 105W728mm--
245/55 R19 103V752mm--
255/40 R19 100Y687mm--
255/45 R19 104Y712mm--
255/50 R19 107W738mm--
255/55 R19 111W763mm--
265/45 R19 105Y725mm--
275/35 R19 100Y675mm--
275/40 R19 105Y703mm--
295/40 R19 108Y718mm--
20"
235/45 R20 100Y720mm--
235/55 R20 105W767mm--
245/45 R20 103W729mm--
245/50 R20 102W753mm--
255/40 R20 101Y712mm--
255/45 R20 105Y738mm--
255/50 R20 109W763mm--
255/55 R20 110W789mm--
265/45 R20 108Y747mm--
275/40 R20 106Y728mm--
275/45 R20 110Y756mm--
295/35 R20 105Y715mm--
295/40 R20 110Y744mm--
315/35 R20 110Y729mm--
21"
245/35 R21 96Y705mm--
255/45 R21 106W738mm--
265/45 R21 108Y772mm--
275/30 R21 98Y698mm--
275/45 R21 110Y781mm--
295/35 R21 107Y740mm--
22"
285/35 R22 106Y758mm--