Yokohama ADVAN Sport V103 Reviews
ADVAN Sport delivers the best without traditional compromises. It gives maximum grip in high speed corners and cold wet roads, yet it is also quiet with a comfortable ride.
Key Features
- Exclusive Rubber Compound - Flexible, durable and superior grip in a wide temperature range.
- Rayon Carcass Construction - Strong and durable enabling high speed, cornering and stability.
- 5 Pitch Variation Tread Design - Low tyre and low cabin noise.
- 4 Wide Straight Grooves - Efficiently remove water from under the tyre.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 16" | |||
| 195/55R16 87V | 621mm | Yes | - |
| 205/55R16 91W | 632mm | Yes | - |
| 225/50R16 92W | 631mm | Yes | - |
| 17" | |||
| 205/45R17 84V | 616mm | Yes | - |
| 225/45R17 91W MO | 634mm | - | - |
| 225/45R17 91Y | 634mm | Yes | - |
| 225/50R17 94Y | 657mm | Yes | - |
| 235/55R17 103Y | 690mm | - | - |
| 235/55R17 99Y AO | 690mm | - | - |
| 245/40R17 91W MO | 628mm | - | - |
| 245/45R17 95Y | 652mm | Yes | - |
| 255/40R17 94Y | 636mm | Yes | - |
| 18" | |||
| 215/45R18 89Y | 651mm | - | - |
| 225/40R18 88Y | 637mm | Yes | - |
| 225/50R18 95W | 682mm | - | - |
| 235/55R18 100Y | 716mm | - | - |
| 245/40R18 93Y | 653mm | Yes | - |
| 245/45R18 96W | 678mm | - | - |
| 245/50R18 100W | 702mm | Yes | - |
| 255/35R18 90Y | 636mm | Yes | - |
| 255/45R18 99Y AO | 687mm | - | - |
| 255/55R18 109Y | 738mm | - | - |
| 275/35R18 95Y | 650mm | Yes | - |
| 275/40R18 103Y | 677mm | - | - |
| 285/30R18 97Y | 628mm | - | - |
| 285/40R18 101Y | 685mm | - | - |
| 295/30R18 98Y | 634mm | - | - |
| 315/30R18 98Y | 646mm | - | - |
| 19" | |||
| 235/35R19 91Y MO | 647mm | - | - |
| 245/30R19 89Y | 630mm | - | - |
| 255/30R19 91Y MO1 | 636mm | - | - |
| 255/40R19 100Y AO | 687mm | - | - |
| 265/50R19 110Y AO | 748mm | - | - |
| 275/45R19 108Y N0 | 730mm | - | - |
| 285/45R19 107Y | 739mm | - | - |
| 315/25R19 94Y | 640mm | - | - |
| 20" | |||
| 235/55R20 102Y | 767mm | - | - |
| 255/35R20 97Y AO | 687mm | - | - |
| 255/40R20 97Y | 712mm | - | - |
| 265/35R20 99Y AO | 694mm | - | - |
| 265/35R20 99Y AO | 694mm | - | - |
| 275/40R20 106Y N0 | 728mm | - | - |
| 275/45R20 110Y AO | 756mm | - | - |
| 275/45R20 110Y AO | 756mm | - | - |
| 295/40R20 106Y MO | 744mm | - | - |
| 21" | |||
| 295/35R21 107Y N0 | 740mm | - | - |
| 295/35R21 107Y N0 | 740mm | - | - |
Leave a review
Your review on Yokohama Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Yokohama dealer
Click here to find your closest Yokohama dealer.
Time Fitted
Size
Km's
Reviewed
N/A
275/45R20
1000
March 14, 2020
Nice tyres with a good grip in dry and wet.
Time Fitted
Size
Km's
Reviewed
N/A
235/55R17
5000
November 26, 2018
happy with tyres.
Time Fitted
Size
Km's
Reviewed
N/A
275/45R20
38000
October 1, 2018
Very good, I don't have anything bad to say at all, good grip and handle well when pushed.A bit slippy on the loose stuff, but well controlled, so not too bad for a performance highway tyre. They do stop well in the wet too. Relatively quiet, but I've had better.I would be happy to buy again, if they were available for reasonable cost, but at time of writing, even with online specials, Pirelli's, Conti's or even Michelins are a better deal. (maybe it's a volume thing)
Time Fitted
Size
Km's
Reviewed
N/A
245/45R18
10000
April 4, 2018
