Yokohama Yokohama ADVAN Sport V105
84%

Overall rating, based on 32 reviews
and more than 673 thousand KMs

See all reviews

Average Ratings

Dry
Wet
Comfort
Noise
Treadwear
Value

Description

The ADVAN Sport V105 was developed on the demanding Nurburgring race circuit in Germany. This tyre delivers effortless handling in wet and dry conditions, whilst also offering a quiet and comfortable ride. Crowned ‘Best Tyre’ in the 2015 Wheels Tyre Test, the Yokohama ADVAN Sport V105 is the definitive answer for those seeking ultimate performance.

Features

  • High Performance - High speed cornering, maximum grip in any conditions, quiet and comfortable ride.
  • Reduced Tyre Weight - Improves steering response and fuel efficiency.
  • 5 Pitch Variation - Reduces external noise.
  • Matrix Body Ply Structure - Enhances steering stability.
  • Variable Width Grooves - Increases wet performance at high speeds
  • Large Shoulder Blocks - Improves rigidity and dry performance at high speeds.
Size Overall Diameter Run Flat? Low Rolling Resistance?
16"
195/50 R16 84V601mm--
195/50 R16 84W601mm--
205/55 R16 91V632mm--
225/50 R16 92V631mm--
225/55 R16 95W654mm--
225/55 R16 95W654mmYES-
17"
205/50 R17 89W637mm--
205/50 R17 89W637mmYES-
205/50 R17 93Y637mm--
205/55 R17 91Y657mm--
215/45 R17 91Y625mm--
225/45 R17 91W634mm--
225/45 R17 94Y634mm--
225/50 R17 98Y657mm--
225/55 R17 101Y679mm--
225/55 R17 97Y679mm--
225/55 R17 97Y679mmYES-
235/45 R17 97Y643mm--
235/50 R17 96Y667mm--
235/65 R17 108W737mm--
245/40 R17 91W628mm--
245/45 R17 99Y652mm--
255/40 R17 98Y636mm--
255/60 R17 110W738mm--
18"
215/40 R18 89Y629mm--
225/40 R18 92W637mm--
225/40 R18 92Y637mm--
225/45 R18 91Y660mm--
225/45 R18 91Y660mmYES-
225/45 R18 95Y660mm--
225/50 R18 95W682mm--
225/60 R18 104W727mm--
235/40 R18 95Y645mm--
235/45 R18 98Y669mm--
235/50 R18 101Y692mm--
235/60 R18 103V739mm--
235/60 R18 107W739mm--
245/35 R18 92Y629mm--
245/40 R18 93Y653mm--
245/40 R18 93Y653mmYES-
245/40 R18 97Y653mm--
245/45 R18 100Y678mm--
245/45 R18 96Y678mm--
245/45 R18 96Y678mmYES-
245/50 R18 100W702mm--
255/35 R18 94Y636mm--
255/40 R18 95Y661mm--
255/40 R18 95Y661mmYES-
255/40 R18 99Y661mm--
255/45 R18 103Y687mm--
255/55 R18 109Y738mm--
265/35 R18 97Y643mm--
265/40 R18 101Y669mm--
265/45 R18 101Y696mm--
275/35 R18 96Y650mm--
275/40 R18 103Y677mm--
275/40 R18 99Y677mm--
275/40 R18 99Y677mmYES-
275/45 R18 107Y705mm--
285/35 R18 97Y657mm--
19"
225/35 R19 88Y640mm--
225/40 R19 93Y663mm--
225/40 R19 93Y663mmYES-
235/35 R19 91Y647mm--
235/40 R19 92Y671mm--
235/40 R19 96Y671mm--
235/45 R19 95Y694mm--
235/50 R19 99W718mm--
235/55 R19 101V741mm--
235/65 R19 109V788mm--
245/35 R19 89W654mm--
245/35 R19 93Y654mm--
245/40 R19 94Y679mm--
245/40 R19 94Y679mmYES-
245/40 R19 98Y679mm--
245/45 R19 98Y703mm--
245/50 R19 105W728mm--
245/50 R19 105W728mmYES-
255/30 R19 91Y636mm--
255/35 R19 96Y661mm--
255/35 R19 96Y661mmYES-
255/40 R19 100Y687mm--
255/45 R19 100Y712mm--
255/50 R19 107Y738mm--
255/55 R19 107Y763mm--
265/30 R19 93Y642mm--
265/35 R19 98Y668mm--
265/40 R19 102Y695mm--
265/40 R19 98Y695mm--
275/30 R19 96Y648mm--
275/35 R19 100Y675mm--
275/35 R19 96Y675mm--
275/35 R19 96Y675mmYES-
275/40 R19 105Y703mm--
275/55 R19 111W785mm--
285/30 R19 98Y654mm--
285/35 R19 99Y682mm--
285/40 R19 103Y711mm--
285/40 R19 107Y711mm--
295/30 R19 100Y660mm--
295/35 R19 100Y689mm--
295/35 R19 104Y689mm--
305/30 R19 102Y666mm--
20"
225/35 R20 90Y666mm--
235/35 R20 92Y673mm--
245/30 R20 90Y655mm--
245/35 R20 95Y680mm--
245/35 R20 95Y680mmYES-
245/40 R20 99Y704mm--
245/45 R20 103Y729mm--
245/45 R20 99Y729mm--
255/30 R20 92Y661mm--
255/35 R20 97Y687mm--
255/40 R20 101Y712mm--
255/45 R20 105W738mm--
255/50 R20 109Y763mm--
265/30 R20 94Y667mm--
265/35 R20 99Y694mm--
265/40 R20 104Y720mm--
265/45 R20 108Y747mm--
265/50 R20 111W773mm--
275/30 R20 97Y673mm--
275/30 R20 97Y673mmYES-
275/35 R20 102Y701mm--
275/40 R20 106Y728mm--
275/40 R20 107Y728mm--
285/25 R20 93Y651mm--
285/30 R20 99Y679mm--
285/35 R20 104Y708mm--
285/45 R20 112Y765mm--
285/50 R20 112V793mm--
295/30 R20 101Y685mm--
295/35 R20 105Y715mm--
295/40 R20 110Y744mm--
295/45 R20 114W774mm--
305/30 R20 103Y691mm--
315/35 R20 110Y729mm--
315/35 R20 110Y729mmYES-
21"
255/40 R21 102Y737mm--
265/40 R21 105Y745mm--
275/40 R21 107Y753mm--
275/45 R21 110W781mm--
285/35 R21 105Y733mm--
285/40 R21 109Y761mm--
285/45 R21 113Y790mm--
295/25 R21 96Y681mm--
295/35 R21 107Y740mm--
295/40 R21 111Y769mm--
305/25 R21 98Y686mm--
305/30 R21 100Y716mm--
315/35 R21 111Y754mm--
315/40 R21 111Y785mm--
325/25 R21 102Y696mm--
325/30 R21 108Y728mm--
22"
265/30 R22 97Y718mm--
265/35 R22 102Y744mm--
275/40 R22 107Y779mm--
285/35 R22 106Y758mm--
285/40 R22 106Y787mm--
295/30 R22 103Y736mm--
295/35 R22 108Y765mm--
315/30 R22 107Y748mm--
23"
305/30 R23 105W767mm--
305/35 R23 111Y798mm--
315/25 R23 102Y742mm--
Looking for a Yokohama dealer? Find a dealer
Looking for a Yokohama dealer? Find a dealer