Goodride Goodride SA37

Not enough reviews to show average rating.

To keep our ratings statistically relevant, we only show average ratings when we have 3 or more reviews for a tyre.

Have you used these tyres before? If so, share your opinion to enter our giveaway.

Description

Features

  • New generation of asymmetric ultra high-performance tyre for summer
  • SILICA TECH compound helps to enhance wet grip providing shorter braking distance
  • Strong centre rib guarantees excellent handling on both wet and dry roads and on-center fee
Size Overall Diameter Run Flat? Low Rolling Resistance?
15"
195/45 R15 78V557mm--
16"
195/45 R16 84V582mm--
205/50 R16 87W611mm--
205/55 R16 91V632mm--
215/55 R16 97W643mm--
225/50 R16 92W631mm--
225/55 R16 99W654mm--
17"
165/40 R17 72V564mm--
205/40 R17 84W596mm--
205/45 R17 88W616mm--
205/50 R17 93W637mm--
205/55 R17 95W657mm--
215/40 R17 87W604mm--
215/45 R17 91W625mm--
215/50 R17 95W647mm--
215/55 R17 98W668mm--
225/45 R17 94W634mm--
225/50 R17 98W657mm--
225/55 R17 101W679mm--
235/45 R17 97W643mm--
235/50 R17 96V667mm--
235/55 R17 103W690mm--
245/40 R17 95Y628mm--
245/45 R17 99W652mm--
255/45 R17 102W661mm--
18"
215/35 R18 84W608mm--
215/40 R18 89W629mm--
215/45 R18 93W651mm--
215/55 R18 99V694mm--
225/35 R18 87Y615mm--
225/40 R18 92W637mm--
225/45 R18 95W660mm--
225/50 R18 95W682mm--
235/40 R18 95W645mm--
235/45 R18 94W669mm--
235/50 R18 101V692mm--
245/35 R18 92W629mm--
245/40 R18 97Y653mm--
245/45 R18 100W678mm--
245/50 R18 100W702mm--
255/40 R18 99Y661mm--
255/45 R18 99W687mm--
265/35 R18 97Y643mm--
19"
225/40 R19 93Y663mm--
225/45 R19 96W685mm--
235/35 R19 91Y647mm--
235/50 R19 99W718mm--
245/35 R19 93Y654mm--
245/40 R19 98Y679mm--
245/45 R19 98Y703mm--
255/35 R19 96Y661mm--
255/40 R19 100Y687mm--
255/45 R19 104Y712mm--
265/30 R19 93Y642mm--
275/30 R19 96Y648mm--
275/35 R19 100W675mm--
20"
225/30 R20 85Y643mm--
225/35 R20 90W666mm--
235/55 R20 105W767mm--
245/35 R20 95Y680mm--
245/40 R20 99W704mm--
245/45 R20 99W729mm--
245/50 R20 99W753mm--
255/35 R20 97W687mm--
255/45 R20 105W738mm--
255/55 R20 110W789mm--
265/45 R20 108W747mm--
265/50 R20 111W773mm--
275/35 R20 102W701mm--
275/50 R20 113W783mm--
21"
265/40 R21 105W745mm--
265/45 R21 104W772mm--
275/45 R21 110Y781mm--
295/35 R21 107Y740mm--
315/40 R21 111Y785mm--
22"
235/30 R22 90Y700mm--
245/30 R22 92Y706mm--
285/45 R22 114V815mm--
24"
255/30 R24 97Y763mm--