News
Partnership announcement
Tyre Review and 4WD trip partnership announcement. From tyre reviews to 4WD trips, we've got you covered.Read the full article >
Touring SUV/Highway Terrain Tyre offering outstanding value for money
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
16" | |||
215/70 R16 100H | 707mm | - | - |
225/70 R16 103H | 721mm | - | - |
235/60 R16 100H | 688mm | - | - |
235/70 R16 106H | 735mm | - | - |
245/70 R16 111H | 749mm | - | - |
255/70 R16 111T | 763mm | - | - |
265/70 R16 112H | 777mm | - | - |
17" | |||
225/60 R17 99H | 702mm | - | - |
225/65 R17 102H | 724mm | - | - |
235/60 R17 102H | 714mm | - | - |
235/65 R17 108H | 737mm | - | - |
245/65 R17 111H | 750mm | - | - |
255/60 R17 110H | 738mm | - | - |
255/65 R17 110H | 763mm | - | - |
265/65 R17 112H | 776mm | - | - |
265/70 R17 115T | 803mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.