Ovation Ovation VI-386HP

Not enough reviews to show average rating.

To keep our ratings statistically relevant, we only show average ratings when we have 3 or more reviews for a tyre.

Have you used these tyres before? If so, share your opinion to enter our giveaway.

Description

Features

  • Asymmetric tread pattern - Outer tread zone for excellent handling, inner tread zone for enhanced wet performance
  • Four straight wide & long lateral groove - Effectively evacuate water and resist hydroplaning, provide excellent driving stability in wet condition
  • Straight centre rib - Help directional driving stability at high speed and steering response
  • Silica enriched compound - Provide superior traction and grip in wet and dry, reduce rolling resistance
Size Overall Diameter Run Flat? Low Rolling Resistance?
16"
215/60 R16 95V664mm--
17"
215/60 R17 96H690mm--
18"
215/55 R18 99V694mm--
225/55 R18 98V705mm--
225/60 R18 100V727mm--
235/55 R18 100V716mm--
235/55 R18 104V716mm--
235/60 R18 107V739mm--
245/60 R18 105V751mm--
255/55 R18 109W738mm--
255/60 R18 112V763mm--
19"
225/45 R19 96W685mm--
225/55 R19 99V730mm--
235/45 R19 99W694mm--
235/55 R19 105V741mm--
245/55 R19 103V752mm--
255/50 R19 107V738mm--
255/55 R19 111V763mm--
285/45 R19 111W739mm--
20"
245/45 R20 99W729mm--
255/45 R20 105V738mm--
255/50 R20 109V763mm--
265/50 R20 111V773mm--
275/40 R20 106W728mm--
275/45 R20 110V756mm--
275/55 R20 117V811mm--
21"
295/40 R21 111W769mm--
22"
285/35 R22 106V758mm--
305/40 R22 114W803mm--