BFGoodrich BFGoodrich TRAIL TERRAIN
78%

Overall rating, based on 5 reviews
and more than 79 thousand KMs

See all reviews

Average Ratings

Dry
Wet
Offroad
Comfort
Noise
Treadwear
Value

Description

Put the adventure back into your driving experience with the BFGoodrich Trail-Terrain T/A all-season tyre. Excellent in all weather, it delivers year-round performance, including strong snow traction. Certified 3PMSF, it also comes with the BFGoodrich Explorer Plus Program: 6 Year Warranty & 30 Day Satisfaction Guarantee. Enjoy reliable performance for miles, so you can have the freedom to explore exciting off-road driving trails away from the city.

Features

  • For adventures in all seasons - Go explore with the BFGoodrich Trail-Terrain T/A all-weather tyre, designed for safety all year round. It offers 11% better snow traction compared to its nearest competitor and is certified 3PMSF. So hit the road with confidence and a tyre that you can rely on in every season.
  • Explore for miles and miles - Enjoy longer treadlife and a quiet drive thanks to a Computer Optimized Footprint and full-depth 3D locking sipes technology. Explore for longe
  • Always trail ready - Always ready for light off-road adventures, the BFGoodrich Trail-Terrain T/A all-weather tyre offers undeniable performance. Its Serrated Shoulder Design offers optimized soft soil traction without compromising on road noise, which means you’re ready for the trails all year round.
Size Overall Diameter Run Flat? Low Rolling Resistance?
15"
235/75 R15 109T734mm--
16"
205/80 R16 104T734mm--
215/65 R16 98T686mm--
225/75 R16 108T744mm--
235/70 R16 106T735mm--
245/70 R16 111T749mm--
245/75 R16 111T774mm--
255/70 R16 115T763mm--
265/70 R16 112T777mm--
265/75 R16 116T804mm--
17"
215/60 R17 96H690mm--
215/65 R17 99T711mm--
225/60 R17 99H702mm--
225/65 R17 102T724mm--
235/65 R17 108T737mm--
245/65 R17 111T750mm--
245/70 R17 114T775mm--
245/75 R17 112T799mm--
255/65 R17 110T763mm--
265/65 R17 112T776mm--
265/70 R17 115T803mm--
285/70 R17 117T831mm--
18"
225/55 R18 102H705mm--
225/60 R18 100H727mm--
235/55 R18 104H716mm--
235/60 R18 107H739mm--
245/60 R18 105H751mm--
255/55 R18 109H738mm--
255/70 R18 116H814mm--
265/60 R18 110T775mm--
265/65 R18 114T802mm--
265/70 R18 116T828mm--
275/65 R18 116T815mm--
285/60 R18 116H799mm--
19"
235/55 R19 105H741mm--
255/55 R19 111H763mm--
20"
245/50 R20 102H753mm--
245/60 R20 107H802mm--
255/55 R20 110H789mm--
265/50 R20 107H773mm--
275/55 R20 113T811mm--
275/60 R20 115T838mm--
22"
285/45 R22 114H815mm--