News
Partnership announcement
Tyre Review and 4WD trip partnership announcement. From tyre reviews to 4WD trips, we've got you covered.Read the full article >
Value-for-money 4X4 all-terrain tyre which ensures safety on and off the road.
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
15" | |||
31X10.5 R15 109R | 787mm | - | - |
235/75 R15 109S | 734mm | - | - |
16" | |||
225/75 R16 115S | 744mm | - | - |
235/85 R16 120R | 806mm | - | - |
245/70 R16 113S | 749mm | - | - |
245/75 R16 120S | 774mm | - | - |
255/70 R16 111T | 763mm | - | - |
265/70 R16 117S | 777mm | - | - |
265/70 R16 117/114S | 777mm | - | - |
265/75 R16 123R | 804mm | - | - |
285/75 R16 126R | 834mm | - | - |
17" | |||
265/65 R17 112T | 776mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.