News
Partnership announcement
Tyre Review and 4WD trip partnership announcement. From tyre reviews to 4WD trips, we've got you covered.Read the full article >
A value-for-money asymmetric high performance tyre.
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
15" | |||
185/55 R15 82V | 585mm | - | - |
185/60 R15 84H | 603mm | - | - |
185/65 R15 88H | 622mm | - | - |
195/50 R15 82V | 576mm | - | - |
195/55 R15 85V | 596mm | - | - |
195/60 R15 88V | 615mm | - | - |
195/65 R15 91V | 635mm | - | - |
195/65 R15 95V | 635mm | - | - |
16" | |||
195/55 R16 91V | 621mm | - | - |
205/50 R16 91W | 611mm | - | - |
205/55 R16 91V | 632mm | - | - |
205/55 R16 94W | 632mm | - | - |
205/60 R16 92H | 652mm | - | - |
215/55 R16 97V | 643mm | - | - |
17" | |||
205/40 R17 84W | 596mm | - | - |
205/50 R17 93W | 637mm | - | - |
215/45 R17 91W | 625mm | - | - |
215/50 R17 95W | 647mm | - | - |
215/55 R17 98W | 668mm | - | - |
225/45 R17 94W | 634mm | - | - |
225/50 R17 98W | 657mm | - | - |
225/55 R17 101W | 679mm | - | - |
235/45 R17 97W | 643mm | - | - |
18" | |||
225/40 R18 92W | 637mm | - | - |
225/45 R18 95W | 660mm | - | - |
235/40 R18 95W | 645mm | - | - |
245/40 R18 97W | 653mm | - | - |
245/45 R18 100W | 678mm | - | - |
19" | |||
245/35 R19 93W | 654mm | - | - |
245/40 R19 98W | 679mm | - | - |
20" | |||
225/35 R20 90W | 666mm | - | - |
245/30 R20 97W | 655mm | - | - |
245/35 R20 95W | 680mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.